Essence of China
Dates and Prices
| Tour Duration | Tour Price | Hotel Single Supplement | Availability |
|---|---|---|---|
| Mar.17 - Mar.26 | $1269 | $370 | Open |
| Mar.31 - Apr.09 | $1328 | $456 | Open |
| Apr.14 - Apr.23 | $1328 | $456 | Open |
| Apr.21 - Apr.30 | $1328 | $456 | Open |
| Apr.28 - May.07 | $1328 | $456 | Open |
| May.05 - May.14 | $1328 | $456 | Open |
| May.12 - May.21 | $1328 | $456 | Open |
| May.19 - May.28 | $1328 | $456 | Open |
| May.26 - Jun.04 | $1328 | $456 | Open |
| Jun.09 - Jun.18 | $1269 | $370 | Open |
| Jun.16 - Jun.25 | $1269 | $370 | Open |
| Jun.23 - Jul.02 | $1269 | $370 | Open |
| Jul.07 - Jul.16 | $1269 | $370 | Open |
| Jul.14 - Jul.23 | $1269 | $370 | Open |
| Sep.08 - Sep.17 | $1328 | $456 | Open |
| Sep.15 - Sep.24 | $1328 | $456 | Open |
| Sep.22 - Oct.01 | $1328 | $456 | Open |
| Sep.29 - Oct.08 | $1328 | $456 | Open |
| Oct.06 - Oct.15 | $1328 | $456 | Open |
| Oct.13 - Oct.22 | $1430 | $560 | Open |
| Oct.20 - Oct.29 | $1328 | $456 | Open |
| Oct.27 - Nov.05 | $1328 | $456 | Open |
| Nov.03 - Nov.12 | $1269 | $370 | Open |
