Classic City Tour
Dates and Prices
| Tour Duration | Tour Price | Hotel Single Supplement | Availability |
|---|---|---|---|
| Mar.11 - Mar.20 | $1250 | $420 | Open |
| Mar.25 - Apr.03 | $1250 | $420 | Open |
| Apr.08 - Apr.17 | $1250 | $420 | Open |
| Apr.22 - May.01 | $1250 | $420 | Open |
| May.06 - May.15 | $1250 | $420 | Open |
| May.20 - May.29 | $1250 | $420 | Open |
| Jun.03 - Jun.12 | $1193 | $355 | Open |
| Jun.17 - Jun.26 | $1193 | $355 | Open |
| Jul.01 - Jul.10 | $1193 | $355 | Open |
| Jul.15 - Jul.24 | $1193 | $355 | Open |
| Jul.29 - Aug.07 | $1193 | $355 | Open |
| Aug.12 - Aug.21 | $1193 | $355 | Open |
| Aug.26 - Sep.04 | $1193 | $355 | Open |
| Sep.09 - Sep.18 | $1250 | $420 | Open |
| Sep.23 - Oct.02 | $1250 | $420 | Open |
| Oct.07 - Oct.16 | $1250 | $420 | Open |
| Oct.21 - Oct.30 | $1250 | $420 | Open |
| Nov.04 - Nov.13 | $1193 | $355 | Open |
