China Grand Tour 2008

Dates and Prices

Tour Duration Tour Price Hotel Single Supplement Availability
Mar.17 - Mar.29 $1699 $451 Closed
Mar.31 - Apr.12 $1780 $527 Closed
Apr.14 - Apr.26 $1780 $527 Closed
Apr.21 - May.03 $1780 $527 Closed
Apr.28 - May.10 $1780 $527 Closed
May.05 - May.17 $1780 $527 Closed
May.12 - May.24 $1780 $527 Closed
May.19 - May.31 $1780 $527 Closed
May.26 - Jun.07 $1780 $527 Closed
Jun.09 - Jun.21 $1699 $451 Closed
Jun.16 - Jun.28 $1699 $451 Closed
Jun.23 - Jul.05 $1699 $451 Closed
Jul.07 - Jul.19 $1699 $451 Closed
Jul.14 - Jul.26 $1699 $451 Closed
Sep.08 - Sep.20 $1780 $527 Open
Sep.15 - Sep.27 $1780 $527 Open
Sep.22 - Oct.04 $1780 $527 Open
Sep.29 - Oct.11 $1780 $527 Open
Oct.06 - Oct.18 $1780 $527 Open
Oct.13 - Oct.25 $1780 $527 Open
Oct.20 - Nov.01 $1780 $527 Open
Oct.27 - Nov.08 $1780 $527 Open
Nov.03 - Nov.15 $1699 $451 Open
Home | Testimonials | Safe Payment | Terms & Conditions| Links
China Day Tours | China Hotels | China Flights | Transfers | China Guide | My Account | HelpCenter
paypal verifiedMember of CATSIATA MemberPATA MemberASTA MemberUSTOA Member