8 Days Shangri-la Group Tour (Summer Program)

Dates and Prices

Tour Duration Tour Price Hotel Single Supplement Availability
Apr.04 - Apr.12 $875 $200 Open
Apr.11 - Apr.19 $875 $200 Open
Apr.18 - Apr.26 $875 $200 Open
Apr.25 - May.03 $875 $200 Open
May.02 - May.10 $875 $200 Open
May.09 - May.17 $875 $200 Open
May.16 - May.24 $875 $200 Open
May.23 - May.31 $875 $200 Open
May.30 - Jun.07 $875 $200 Open
Jun.06 - Jun.14 $875 $200 Open
Jun.13 - Jun.21 $875 $200 Open
Jun.20 - Jun.28 $875 $200 Open
Jun.27 - Jul.05 $875 $200 Open
Jul.04 - Jul.12 $875 $200 Open
Jul.11 - Jul.19 $875 $200 Open
Jul.18 - Jul.26 $875 $200 Open
Jul.25 - Aug.02 $875 $200 Open
Aug.01 - Aug.09 $875 $200 Open
Aug.08 - Aug.16 $875 $200 Open
Aug.15 - Aug.23 $875 $200 Open
Aug.22 - Aug.30 $875 $200 Open
Aug.29 - Sep.06 $875 $200 Open
Sep.05 - Sep.13 $875 $200 Open
Sep.12 - Sep.20 $875 $200 Open
Sep.19 - Sep.27 $875 $200 Open
Sep.26 - Oct.04 $875 $200 Open
Oct.03 - Oct.11 $875 $200 Open
Oct.10 - Oct.18 $875 $200 Open
Oct.17 - Oct.25 $875 $200 Open
Oct.24 - Nov.01 $875 $200 Open
Oct.31 - Nov.08 $875 $200 Open
Home | Testimonials | Safe Payment | Terms & Conditions| Links
China Day Tours | China Hotels | China Flights | Transfers | China Guide | My Account | HelpCenter
paypal verifiedMember of CATSIATA MemberPATA MemberASTA MemberUSTOA Member