- Find Group Tours
- Find China Day Tours
- Find China Hotels
- Find China Flights
- Find China Transfer
- Find China Trains
Complete Your China Tour
Note:
We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!
China Train Search
| Train No | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| 1714/1711 | Shenyang North | 15:41 | Baotou | 16:08 | 1556 | US$15 | US$26 | US$30 | US$50 |
| 1801 | Beijing North | 13:47 | Tsitsihar | 13:11 | 1374 | US$13 | US$24 | US$28 | US$45 |
| 1802 | Tsitsihar | 13:51 | Beijing North | 12:28 | 1374 | US$13 | US$24 | US$28 | US$45 |
| 2071/2074 | Beijing West Railway Station | 22:43 | Jining | 07:40 | 689 | US$7 | US$13 | US$16 | US$25 |
| 2073/2072 | Jining | 12:16 | Beijing West Railway Station | 21:21 | 689 | US$7 | US$13 | US$16 | US$25 |
| 2101/2105/2108 | Beijing North | 15:14 | Fuxin | 06:40 | 772 | US$8 | US$14 | US$17 | US$28 |
| 2106/2107/2102 | Fuxin | 18:48 | Beijing North | 10:09 | 772 | US$8 | US$14 | US$17 | US$28 |
| 2251/2253/2256/2257 | Beijing | 12:15 | Dandong | 09:42 | 1166 | US$11 | US$21 | US$24 | US$40 |
| 2258/2255/2254/2252 | Dandong | 13:10 | Beijing | 11:13 | 1166 | US$11 | US$21 | US$24 | US$40 |
| 2549 | Beijing | 22:53 | Anshan | 07:19 | 707 | US$8 | US$14 | US$16 | US$26 |
| 2550 | Anshan | 22:58 | Beijing | 10:48 | 707 | US$8 | US$14 | US$16 | US$26 |
| 2559 | Beijing North | 20:41 | Chifeng | 07:05 | 485 | US$5 | US$9 | US$12 | US$19 |
| 2560 | Chifeng | 21:10 | Beijing North | 05:59 | 485 | US$5 | US$9 | US$12 | US$19 |
| 2589/2592 | Beijing | 12:37 | Songyuan | 05:25 | 1329 | US$13 | US$23 | US$27 | US$44 |
| 2591/2590 | Songyuan | 06:00 | Beijing | 21:59 | 1329 | US$13 | US$23 | US$27 | US$44 |
| 2602/2603 | Longjiaying | 17:13 | Linfen | 16:47 | 1433 | US$14 | US$24 | US$28 | US$46 |
| 2604/2601 | Linfen | 10:27 | Longjiaying | 10:47 | 1433 | US$14 | US$24 | US$28 | US$46 |
| 2621 | Beijing North | 10:15 | Chifeng | 19:20 | 485 | US$5 | US$9 | US$12 | US$19 |
| 2622 | Chifeng | 19:25 | Beijing North | 05:28 | 485 | US$5 | US$9 | US$12 | US$19 |
| 4408/4409 | Handan | 08:47 | Zhangjiakou | 21:33 | 642 | US$7 | US$12 | US$15 | US$24 |
| 4410/4407 | Zhangjiakou | 22:33 | Handan | 08:05 | 642 | US$7 | US$12 | US$15 | US$24 |
| 4412/4413 | Shijiazhuang North | 13:38 | Chende | 04:42 | 819 | US$8 | US$15 | US$18 | US$29 |
| 4414/4411 | Chende | 22:50 | Shijiazhuang North | 12:41 | 819 | US$8 | US$15 | US$18 | US$29 |
| 4415 | Beijing | 14:41 | Zhangjiakou | 20:29 | 206 | US$3 | US$4 | US$10 | US$16 |
| 4416 | Zhangjiakou | 07:12 | Beijing | 12:42 | 206 | US$3 | US$4 | US$10 | US$16 |



