Note:

We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!

 

tailormade

China Train Search

Train No From Dep. Time To Arr. Time Distance(km) Hard Seat Soft Seat Hard Sleeper Soft Sleeper
T59 Beijing 20:52 Changchun 06:10 1003 US$20 US$32 US$37 US$57
T6 Nanning Railway Station 08:05 Beijing West Railway Station 11:55 2566 US$44 US$70 US$77 US$121
T60 Changchun 22:32 Beijing 07:57 1003 US$20 US$32 US$37 US$57
T61 Beijing West Railway Station 16:36 Kunming Railway Station 06:57 3174 US$51 US$81 US$89 US$140
T62 Kunming Railway Station 20:56 Beijing West Railway Station 11:05 3174 US$51 US$81 US$89 US$140
T63 Beijing 21:47 Hefei 08:39 1109 US$23 US$36 US$40 US$63
T64 Hefei 19:20 Beijing 06:18 1109 US$23 US$36 US$40 US$63
T65 Beijing 21:41 Nanjing Railway Station 08:18 1162 US$23 US$37 US$42 US$65
T66 Nanjing Railway Station 22:57 Beijing 09:49 1162 US$23 US$37 US$42 US$65
T69 Beijing West Railway Station 10:07 Urumqi Railway Station 19:59 3105 US$49 US$79 US$87 US$137
T7 Beijing West Railway Station 18:28 Chengdu Railway Station 20:51 2117 US$37 US$59 US$66 US$103
T70 Urumqi Railway Station 10:12 Beijing West Railway Station 19:49 3105 US$49 US$79 US$87 US$137
T75 Beijing West Railway Station 17:49 Lanzhou Railway Station 14:39 1876 US$34 US$54 US$59 US$94
T76 Lanzhou Railway Station 19:07 Beijing West Railway Station 16:15 1876 US$34 US$54 US$59 US$94
T8 Chengdu Railway Station 09:50 Beijing West Railway Station 14:30 2117 US$37 US$59 US$66 US$103
T87 Beijing West Railway Station 15:57 Guiyang Railway Station 20:32 2536 US$43 US$68 US$75 US$118
T88 Guiyang Railway Station 08:00 Beijing West Railway Station 12:01 2536 US$43 US$68 US$75 US$118
T9 Beijing West Railway Station 15:18 Chongqing North Railway Station 15:48 2079 US$37 US$59 US$66 US$103
T97A Beijing West Railway Station 13:08 Guangzhou East 10:10 2302 US$40 US$63 US$70 US$110
T97B Beijing West Railway Station 13:08 Jiulong 12:56 2475 US$42 US$67 US$73 US$116
T98A Guangzhou East 18:05 Beijing West Railway Station 14:51 2302 US$40 US$63 US$70 US$110
T98B Jiulong 15:15 Beijing West Railway Station 14:51 2475 US$42 US$67 US$73 US$116
Y509 Beijing 07:50 Longjiaying 11:17 307 US$7 US$11 US$17 US$26
Y510 Longjiaying 13:33 Beijing 17:19 307 US$7 US$11 US$17 US$26
Z1 Beijing 21:14 Harbin Railway Station 07:10 1249 - - - -

[ Click To Go Back ]

Search a different Train Connection