Note:

We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!

 

tailormade

China Train Search

Train No From Dep. Time To Arr. Time Distance(km) Hard Seat Soft Seat Hard Sleeper Soft Sleeper
D7018 Shenzhen Railway Station 14:25 Guangzhou East 15:34 139 US$7 US$8 - -
D7019 Guangzhou East 15:48 Shenzhen Railway Station 16:57 139 US$7 US$8 - -
D7020 Shenzhen Railway Station 17:09 Guangzhou East 18:18 139 US$7 US$8 - -
D7021 Guangzhou East 18:30 Shenzhen Railway Station 19:39 139 US$7 US$8 - -
D7022 Shenzhen Railway Station 19:51 Guangzhou East 21:00 139 US$7 US$8 - -
D7023 Guangzhou East 21:26 Shenzhen Railway Station 22:35 139 US$7 US$8 - -
D7024 Shenzhen Railway Station 22:50 Guangzhou East 23:59 139 US$7 US$8 - -
D7025 Guangzhou East 06:30 Shenzhen Railway Station 07:39 139 US$7 US$8 - -
D7026 Shenzhen Railway Station 07:53 Guangzhou East 09:02 139 US$7 US$8 - -
D7027 Guangzhou East 09:14 Shenzhen Railway Station 10:23 139 US$7 US$8 - -
D7028 Shenzhen Railway Station 10:35 Guangzhou East 11:44 139 US$7 US$8 - -
D7029 Guangzhou East 11:59 Shenzhen Railway Station 13:08 139 US$7 US$8 - -
D7030 Shenzhen Railway Station 13:20 Guangzhou Railway Station 14:43 147 US$7 US$9 - -
D7031 Guangzhou Railway Station 14:58 Shenzhen Railway Station 16:19 147 US$7 US$9 - -
D7032 Shenzhen Railway Station 16:31 Guangzhou East 17:40 139 US$7 US$8 - -
D7033 Guangzhou East 17:53 Shenzhen Railway Station 19:02 139 US$7 US$8 - -
D7034 Shenzhen Railway Station 19:14 Guangzhou East 20:23 139 US$7 US$8 - -
D7035 Guangzhou East 20:35 Shenzhen Railway Station 21:44 139 US$7 US$8 - -
D7038 Shenzhen Railway Station 06:15 Guangzhou Railway Station 07:36 147 US$7 US$9 - -
D7039 Guangzhou Railway Station 07:49 Shenzhen Railway Station 09:12 147 US$7 US$9 - -
D7040 Shenzhen Railway Station 09:24 Guangzhou East 10:33 139 US$7 US$8 - -
D7041 Guangzhou East 10:46 Shenzhen Railway Station 11:55 139 US$7 US$8 - -
D7042 Shenzhen Railway Station 12:07 Guangzhou East 13:16 139 US$7 US$8 - -
D7043 Guangzhou East 13:28 Shenzhen Railway Station 14:37 139 US$7 US$8 - -
D7044 Shenzhen Railway Station 14:49 Guangzhou East 15:58 139 US$7 US$8 - -

[ Click To Go Back ]

Search a different Train Connection