Note:

We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!

 

tailormade

China Train Search

Train No From Dep. Time To Arr. Time Distance(km) Hard Seat Soft Seat Hard Sleeper Soft Sleeper
D7020 Shenzhen 20:51 Guangzhou East 22:10 139 US$7 US$8 - -
D7021 Guangzhou East 06:30 Shenzhen 07:49 139 US$7 US$8 - -
D7022 Shenzhen 08:01 Guangzhou East 09:20 139 US$7 US$8 - -
D7023 Guangzhou East 09:32 Shenzhen 10:51 139 US$7 US$8 - -
D7024 Shenzhen 11:03 Guangzhou East 12:22 139 US$7 US$8 - -
D7025 Guangzhou East 12:37 Shenzhen 13:56 139 US$7 US$8 - -
D7026 Shenzhen 14:08 Guangzhou East 15:27 139 US$7 US$8 - -
D7027 Guangzhou East 15:39 Shenzhen 16:58 139 US$7 US$8 - -
D7028 Shenzhen 17:10 Guangzhou East 18:29 139 US$7 US$8 - -
D7029 Guangzhou East 18:41 Shenzhen 20:00 139 US$7 US$8 - -
D7030 Shenzhen 20:12 Guangzhou East 21:31 139 US$7 US$8 - -
D7031 Guangzhou East 21:43 Shenzhen 23:02 139 US$7 US$8 - -
D7033 Guangzhou 07:20 Shenzhen 08:52 147 US$7 US$9 - -
D7034 Shenzhen 09:04 Guangzhou 10:36 147 US$7 US$9 - -
D7035 Guangzhou 10:50 Shenzhen 12:22 147 US$7 US$9 - -
D7036 Shenzhen 12:34 Guangzhou East 13:53 139 US$7 US$8 - -
D7037 Guangzhou East 14:10 Shenzhen 15:29 139 US$7 US$8 - -
D7038 Shenzhen 15:41 Guangzhou East 17:00 139 US$7 US$8 - -
D7039 Guangzhou East 17:14 Shenzhen 18:33 139 US$7 US$8 - -
D7040 Shenzhen 18:45 Guangzhou East 20:04 139 US$7 US$8 - -
D7041 Guangzhou East 20:16 Shenzhen 21:35 139 US$7 US$8 - -
D7042 Shenzhen 21:47 Guangzhou East 23:06 139 US$7 US$8 - -
D7043 Guangzhou 06:38 Shenzhen 08:10 147 US$7 US$9 - -
D7044 Shenzhen 08:22 Guangzhou East 09:41 139 US$7 US$8 - -
D7045 Guangzhou East 10:00 Shenzhen 11:19 139 US$7 US$8 - -

[ Click To Go Back ]

Search a different Train Connection