Note:

We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!

 

tailormade

China Train Search

Train No From Dep. Time To Arr. Time Distance(km) Hard Seat Soft Seat Hard Sleeper Soft Sleeper
D7074 Shenzhen Railway Station 20:35 Guangzhou East 21:44 139 US$7 US$8 - -
D7077 Guangzhou Railway Station 06:40 Shenzhen Railway Station 08:06 147 US$7 US$9 - -
D7078 Shenzhen Railway Station 08:18 Guangzhou East 09:27 139 US$7 US$8 - -
D7079 Guangzhou East 09:50 Shenzhen Railway Station 10:59 139 US$7 US$8 - -
D7080 Shenzhen Railway Station 11:11 Guangzhou East 12:20 139 US$7 US$8 - -
D7081 Guangzhou East 12:32 Shenzhen Railway Station 13:41 139 US$7 US$8 - -
D7082 Shenzhen Railway Station 13:53 Guangzhou East 15:02 139 US$7 US$8 - -
D7083 Guangzhou East 15:24 Shenzhen Railway Station 16:33 139 US$7 US$8 - -
D7084 Shenzhen Railway Station 16:45 Guangzhou Railway Station 18:08 147 US$7 US$9 - -
D7085 Guangzhou Railway Station 18:20 Shenzhen Railway Station 19:50 147 US$7 US$9 - -
D7086 Shenzhen Railway Station 20:02 Guangzhou East 21:11 139 US$7 US$8 - -
D7087 Guangzhou East 21:42 Shenzhen Railway Station 22:51 139 US$7 US$8 - -
D7088 Shenzhen Railway Station 06:43 Guangzhou Railway Station 08:04 147 US$7 US$9 - -
D7089 Guangzhou Railway Station 08:16 Shenzhen Railway Station 09:39 147 US$7 US$9 - -
D7090 Shenzhen Railway Station 09:52 Guangzhou Railway Station 11:21 147 US$7 US$9 - -
D7091 Guangzhou Railway Station 11:33 Shenzhen Railway Station 12:54 147 US$7 US$9 - -
D7092 Shenzhen Railway Station 13:06 Guangzhou East 14:15 139 US$7 US$8 - -
D7093 Guangzhou East 14:31 Shenzhen Railway Station 15:40 139 US$7 US$8 - -
D7094 Shenzhen Railway Station 15:52 Guangzhou Railway Station 17:16 147 US$7 US$9 - -
D7095 Guangzhou Railway Station 17:28 Shenzhen Railway Station 18:51 147 US$7 US$9 - -
D7096 Shenzhen Railway Station 19:04 Guangzhou Railway Station 20:32 147 US$7 US$9 - -
D7097 Guangzhou Railway Station 20:44 Shenzhen Railway Station 22:06 147 US$7 US$9 - -
D7098 Shenzhen Railway Station 22:18 Guangzhou East 23:27 139 US$7 US$8 - -
D7099 Guangzhou East 07:08 Shenzhen Railway Station 08:17 139 US$7 US$8 - -
D7100 Shenzhen Railway Station 08:29 Guangzhou East 09:38 139 US$7 US$8 - -

[ Click To Go Back ]

Search a different Train Connection