Note:

We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!

 

tailormade

China Train Search

Train No From Dep. Time To Arr. Time Distance(km) Hard Seat Soft Seat Hard Sleeper Soft Sleeper
D7101 Guangzhou East 10:05 Shenzhen Railway Station 11:14 139 US$7 US$8 - -
D7102 Shenzhen Railway Station 11:26 Guangzhou East 12:35 139 US$7 US$8 - -
D7103 Guangzhou East 12:51 Shenzhen Railway Station 14:00 139 US$7 US$8 - -
D7104 Shenzhen Railway Station 14:12 Guangzhou Railway Station 15:32 147 US$7 US$9 - -
D7105 Guangzhou Railway Station 15:45 Shenzhen Railway Station 17:08 147 US$7 US$9 - -
D7106 Shenzhen Railway Station 17:20 Guangzhou Railway Station 18:55 147 US$7 US$9 - -
D7107 Guangzhou Railway Station 19:11 Shenzhen Railway Station 20:35 147 US$7 US$9 - -
D7108 Shenzhen Railway Station 20:47 Guangzhou East 21:56 139 US$7 US$8 - -
D7109 Guangzhou East 22:16 Shenzhen Railway Station 23:25 139 US$7 US$8 - -
D7110 Shenzhen Railway Station 07:10 Guangzhou East 08:19 139 US$7 US$8 - -
D7111 Guangzhou East 08:40 Shenzhen Railway Station 09:49 139 US$7 US$8 - -
D7112 Shenzhen Railway Station 10:02 Guangzhou East 11:11 139 US$7 US$8 - -
D7113 Guangzhou East 11:23 Shenzhen Railway Station 12:32 139 US$7 US$8 - -
D7114 Shenzhen Railway Station 12:48 Guangzhou East 13:57 139 US$7 US$8 - -
D7115 Guangzhou East 14:10 Shenzhen Railway Station 15:19 139 US$7 US$8 - -
D7116 Shenzhen Railway Station 15:33 Guangzhou East 16:42 139 US$7 US$8 - -
D7117 Guangzhou East 17:16 Shenzhen Railway Station 18:25 139 US$7 US$8 - -
D7118 Shenzhen Railway Station 18:37 Guangzhou Railway Station 20:04 147 US$7 US$9 - -
D7119 Guangzhou Railway Station 20:17 Shenzhen Railway Station 21:52 147 US$7 US$9 - -
D7120 Shenzhen Railway Station 22:04 Guangzhou East 23:13 139 US$7 US$8 - -
D7121 Guangzhou Railway Station 07:10 Shenzhen Railway Station 08:31 147 US$7 US$9 - -
D7122 Shenzhen Railway Station 08:43 Guangzhou Railway Station 10:04 147 US$7 US$9 - -
D7123 Guangzhou Railway Station 10:16 Shenzhen Railway Station 11:37 147 US$7 US$9 - -
D7124 Shenzhen Railway Station 11:49 Guangzhou East 12:58 139 US$7 US$8 - -
D7125 Guangzhou East 13:18 Shenzhen Railway Station 14:27 139 US$7 US$8 - -

[ Click To Go Back ]

Search a different Train Connection