Note:

We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!

 

tailormade

China Train Search

Train No From Dep. Time To Arr. Time Distance(km) Hard Seat Soft Seat Hard Sleeper Soft Sleeper
1232/1233 Guangzhou East 19:40 Nanning Railway Station 09:00 817 US$8 US$15 US$18 US$29
1234/1231 Nanning Railway Station 17:25 Guangzhou East 05:58 817 US$8 US$15 US$18 US$29
2571/2574 Guangzhou Railway Station 16:52 Nanning Railway Station 06:35 809 US$8 US$15 US$18 US$29
2572/2573 Nanning Railway Station 18:50 Guangzhou Railway Station 07:50 809 US$8 US$15 US$18 US$29
D2101 Wuhan Railway Stations 07:08 Guangzhou South 14:01 1069 US$53 US$63 - -
D2102 Guangzhou South 07:05 Wuhan Railway Stations 13:45 1069 US$53 US$63 - -
D2103 Wuhan Railway Stations 14:07 Guangzhou South 21:25 1069 US$53 US$63 - -
D2104 Guangzhou South 14:46 Wuhan Railway Stations 21:33 1069 US$53 US$63 - -
D7001 Guangzhou Railway Station 06:03 Shenzhen Railway Station 07:34 147 US$7 US$9 - -
D7002 Shenzhen Railway Station 07:48 Guangzhou Railway Station 09:20 147 US$7 US$9 - -
D7003 Guangzhou Railway Station 09:35 Shenzhen Railway Station 11:07 147 US$7 US$9 - -
D7004 Shenzhen Railway Station 11:20 Guangzhou East 12:39 139 US$7 US$8 - -
D7005 Guangzhou East 12:52 Shenzhen Railway Station 14:11 139 US$7 US$8 - -
D7006 Shenzhen Railway Station 14:24 Guangzhou East 15:43 139 US$7 US$8 - -
D7007 Guangzhou East 16:09 Shenzhen Railway Station 17:28 139 US$7 US$8 - -
D7008 Shenzhen Railway Station 17:40 Guangzhou East 18:59 139 US$7 US$8 - -
D7009 Guangzhou East 19:15 Shenzhen Railway Station 20:34 139 US$7 US$8 - -
D7010 Shenzhen Railway Station 20:46 Guangzhou East 22:05 139 US$7 US$8 - -
D7011 Guangzhou East 22:17 Shenzhen Railway Station 23:36 139 US$7 US$8 - -
D7012 Shenzhen Railway Station 06:20 Guangzhou East 07:39 139 US$7 US$8 - -
D7013 Guangzhou East 07:55 Shenzhen Railway Station 09:14 139 US$7 US$8 - -
D7014 Shenzhen Railway Station 09:28 Guangzhou Railway Station 11:00 147 US$7 US$9 - -
D7015 Guangzhou Railway Station 11:15 Shenzhen Railway Station 12:47 147 US$7 US$9 - -
D7016 Shenzhen Railway Station 13:01 Guangzhou Railway Station 14:33 147 US$7 US$9 - -
D7017 Guangzhou Railway Station 14:51 Shenzhen Railway Station 16:24 147 US$7 US$9 - -

[ Click To Go Back ]

Search a different Train Connection