Note:

We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!

 

tailormade

China Train Search

Train No From Dep. Time To Arr. Time Distance(km) Hard Seat Soft Seat Hard Sleeper Soft Sleeper
G7022 Changzhou 07:30 Suzhou 06:56 84 - - - -
G7023 Changzhou 07:50 Suzhou 08:28 217 - - - -
G7024 Nanjing 08:31 Danyang 07:56 210 - - - -
G7025 Danyang 08:10 Suzhou 08:49 217 - - - -
G7026 Shanghai 07:02 Nanjing 08:48 301 - - - -
G7027 Changzhou 10:19 Wuxi 10:32 175 - - - -
G7028 Changzhou 08:14 Nanjing 09:04 301 - - - -
G7029 Changzhou 11:19 Changzhou 11:17 0 - - - -
G7030 Changzhou 09:55 Changzhou 09:53 0 - - - -
G7031 Changzhou 12:50 Zhenjiang 12:26 64 - - - -
G7032 Danyang 10:29 09:31 50 - - - -
G7033 Nanjing 12:50 Shanghai 14:44 301 - - - -
G7034 Danyang 13:09 Wuxi 12:39 126 - - - -
G7035 Nanjing 13:08 Danyang 13:38 91 - - - -
G7036 Changzhou 15:47 Wuxi 15:24 126 - - - -
G7037 Nanjing 14:36 Wuxi 15:51 175 - - - -
G7038 Changzhou 16:29 Wuxi 16:12 126 - - - -
G7039 Nanjing 14:45 Shanghai 16:42 301 - - - -
G7040 Changzhou 17:55 Changzhou 17:52 0 - - - -
G7041 Changzhou 16:08 Zhenjiang 15:38 64 - - - -
G7042 Changzhou 20:18 Changzhou 20:15 0 - - - -
G7043 Danyang 19:14 Danyang 19:13 0 - - - -
G7044 Changzhou 20:35 19:41 50 - - - -
G7045 Changzhou 20:16 Changzhou 20:14 0 - - - -
G7046 Changzhou 21:03 Changzhou 21:01 0 - - - -

[ Click To Go Back ]

Search a different Train Connection