- Find Group Tours
- Find China Day Tours
- Find China Hotels
- Find China Flights
- Find China Transfer
- Find China Trains
Complete Your China Tour
Note:
We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!
China Train Search
| Train No | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| K1202/K1203 | Zhengzhou | 15:30 | Shanghai | 04:30 | 998 | US$19 | US$30 | US$34 | US$53 |
| K1204/K1201 | Shanghai | 05:50 | Zhengzhou | 00:16 | 998 | US$19 | US$30 | US$34 | US$53 |
| K1209 | Shanghai South | 12:10 | Guangzhou | 15:13 | 1780 | US$30 | US$49 | US$54 | US$85 |
| K1209/K1212 | Shanghai South | 12:10 | Changsha | 08:46 | 1177 | US$22 | US$34 | US$39 | US$60 |
| K1210 | Chenzhou | 16:21 | Chenzhou | 16:18 | 0 | US$0 | US$1 | US$16 | US$24 |
| K1211/K1210 | Changsha | 18:52 | Shanghai South | 11:15 | 1177 | US$22 | US$34 | US$39 | US$60 |
| K1221 | Bengbu | 11:15 | Bengbu | 11:02 | 0 | US$0 | US$1 | US$16 | US$24 |
| K1222 | Bengbu | 05:58 | Bengbu | 05:50 | 0 | US$0 | US$1 | US$16 | US$24 |
| K1222/K1223 | Bengbu | 05:58 | Bengbu | 05:50 | 0 | US$0 | US$1 | US$16 | US$24 |
| K1224/K1221 | Bengbu | 11:15 | Bengbu | 11:02 | 0 | US$0 | US$1 | US$16 | US$24 |
| K1227 | Shanghai South | 20:44 | NanChang | 08:06 | 817 | US$16 | US$25 | US$28 | US$43 |
| K1228 | NanChang | 16:29 | Shanghai South | 04:52 | 817 | US$16 | US$25 | US$28 | US$43 |
| K123/K122 | Shanghai South | 13:47 | Xiangfan | 09:40 | 1507 | US$27 | US$43 | US$48 | US$75 |
| K124/K121 | Shiyan | 12:50 | Shanghai South | 11:40 | 1678 | US$29 | US$46 | US$51 | US$81 |
| K13/K12 | Wuchang | 17:08 | Shanghai South | 07:50 | 1172 | US$22 | US$34 | US$39 | US$60 |
| K135/K138 | Changsha | 18:30 | Shanghai South | 08:40 | 1177 | US$22 | US$34 | US$39 | US$60 |
| K137/K136 | Shanghai South | 17:05 | Changsha | 07:15 | 1177 | US$22 | US$34 | US$39 | US$60 |
| K149 | Shanghai South | 08:49 | Zhanjiang | 15:45 | 2144 | US$36 | US$56 | US$62 | US$98 |
| K150 | Zhanjiang | 22:35 | Shanghai South | 06:12 | 2144 | US$36 | US$56 | US$62 | US$98 |
| K152/K153 | Shanghai | 16:59 | Zhengzhou | 07:23 | 998 | US$19 | US$30 | US$34 | US$53 |
| K154/K151 | Zhengzhou | 18:40 | Shanghai | 08:13 | 998 | US$19 | US$30 | US$34 | US$53 |
| K163 | Shanghai South | 12:20 | Fuzhou | 05:18 | 987 | US$19 | US$30 | US$34 | US$53 |
| K164 | Fuzhou | 16:02 | Shanghai South | 08:07 | 987 | US$19 | US$30 | US$34 | US$53 |
| K181 | Shanghai South | 15:57 | Kunming | 09:59 | 2883 | US$44 | US$70 | US$77 | US$121 |
| K182 | Kunming | 17:54 | Shanghai South | 11:58 | 2883 | US$44 | US$70 | US$77 | US$121 |



