Note:

We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!

 

tailormade

China Train Search

Train No From Dep. Time To Arr. Time Distance(km) Hard Seat Soft Seat Hard Sleeper Soft Sleeper
K868/K865 Tangshan 19:36 Linfen 12:06 1047 US$11 US$19 US$22 US$36
K886/K887 Baotou 19:18 Tianjin East Railway Station 10:35 927 US$9 US$17 US$20 US$32
K888/K885 Tianjin East Railway Station 19:10 Baotou 10:22 927 US$9 US$17 US$20 US$32
K919 Tianjin East Railway Station 15:35 Hankou 09:06 1347 US$13 US$23 US$27 US$44
K920 Hankou 19:38 Tianjin East Railway Station 13:44 1347 US$13 US$23 US$27 US$44
K926/K927 Zhengzhou Railway Station 15:34 Harbin Railway Station 18:00 2110 US$18 US$33 US$38 US$63
K928/K925 Harbin Railway Station 19:26 Zhengzhou Railway Station 21:48 2110 US$18 US$33 US$38 US$63
K956/K957 Qingdao Railway Station 18:10 Dandong 17:30 1745 US$16 US$29 US$33 US$54
K958/K955 Dandong 16:21 Qingdao Railway Station 16:32 1740 US$16 US$29 US$33 US$54
K970/K971 Qingdao Railway Station 09:35 Tonghua 11:13 1853 US$17 US$30 US$34 US$57
K972/K969 Tonghua 15:41 Qingdao Railway Station 17:51 1848 US$17 US$30 US$34 US$57
K974/K975 Wuchang 18:08 Harbin Railway Station 06:42 2675 US$22 US$39 US$45 US$75
K976/K973 Harbin Railway Station 14:38 Wuchang 05:01 2675 US$22 US$39 US$45 US$75
T122/T123 Changchun 21:17 Guangzhou Railway Station 09:35 3393 US$53 US$85 US$93 US$148
T124/T121 Guangzhou Railway Station 19:04 Changchun 07:04 3393 US$53 US$85 US$93 US$148
T131/T134 Dalian 12:02 Shanghai Railway Station 12:39 2254 US$39 US$62 US$69 US$108
T132/T133 Shanghai Railway Station 14:42 Dalian 14:31 2254 US$39 US$62 US$69 US$108
T182/T183 Hankou 15:43 Harbin Railway Station 19:06 2550 US$44 US$70 US$77 US$121
T184/T181 Harbin Railway Station 08:38 Hankou 11:17 2550 US$44 US$70 US$77 US$121
T186/T187 Shenzhen Railway Station 20:09 Shenyang North 06:47 3152 US$51 US$81 US$89 US$140
T188/T185 Shenyang North 17:25 Shenzhen Railway Station 05:13 3152 US$51 US$81 US$89 US$140
T225/T228 Beijing 18:07 Dalian 05:42 1066 US$22 US$35 US$39 US$61
T227/T226 Dalian 17:58 Beijing 05:26 1061 US$22 US$35 US$39 US$61
T236/T237 Guangzhou East 18:17 Harbin Railway Station 07:43 3647 US$57 US$90 US$99 US$156
T238/T235 Harbin Railway Station 19:07 Guangzhou East 08:40 3647 US$57 US$90 US$99 US$156

[ Click To Go Back ]

Search a different Train Connection