Note:

We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!

 

tailormade

China Train Search

Train No From Dep. Time To Arr. Time Distance(km) Hard Seat Soft Seat Hard Sleeper Soft Sleeper
T238/T235 Harbin Railway Station 19:07 Guangzhou East 08:40 3647 US$57 US$90 US$99 US$156
T253 Tianjin East Railway Station 12:13 Guangzhou Railway Station 13:43 2436 US$42 US$67 US$73 US$116
T254 Guangzhou Railway Station 17:58 Tianjin East Railway Station 20:08 2436 US$42 US$67 US$73 US$116
T255 Zhengzhou Railway Station 16:02 Guangzhou Railway Station 08:57 1605 US$31 US$49 US$54 US$85
T256 Guangzhou Railway Station 16:09 Zhengzhou Railway Station 08:39 1605 US$31 US$49 US$54 US$85
T264/T265 Guangzhou Railway Station 12:19 Lhasa Railway Station 18:30 4980 US$67 US$107 US$116 US$185
T266/T263 Lhasa Railway Station 12:05 Guangzhou Railway Station 18:58 4980 US$67 US$107 US$116 US$185
T36/T37 Urumqi Railway Station 15:26 Guangzhou Railway Station 19:23 4684 US$67 US$107 US$116 US$185
T38/T35 Guangzhou Railway Station 23:53 Urumqi Railway Station 06:06 4684 US$67 US$107 US$116 US$185
T5 Beijing West Railway Station 15:44 Nanning Railway Station 20:15 2566 US$44 US$70 US$77 US$121
T52/T53 Shanghai Railway Station 20:32 Urumqi Railway Station 16:15 4077 US$61 US$98 US$107 US$170
T54/T51 Urumqi Railway Station 17:14 Shanghai Railway Station 14:10 4077 US$61 US$98 US$107 US$170
T6 Nanning Railway Station 08:05 Beijing West Railway Station 11:55 2566 US$44 US$70 US$77 US$121
T61 Beijing West Railway Station 16:36 Kunming Railway Station 06:57 3174 US$51 US$81 US$89 US$140
T62 Kunming Railway Station 20:56 Beijing West Railway Station 11:05 3174 US$51 US$81 US$89 US$140
T75 Beijing West Railway Station 17:49 Lanzhou Railway Station 14:39 1876 US$34 US$54 US$59 US$94
T76 Lanzhou Railway Station 19:07 Beijing West Railway Station 16:15 1876 US$34 US$54 US$59 US$94
T87 Beijing West Railway Station 15:57 Guiyang Railway Station 20:32 2536 US$43 US$68 US$75 US$118
T88 Guiyang Railway Station 08:00 Beijing West Railway Station 12:01 2536 US$43 US$68 US$75 US$118
T89 Shijiazhuang 10:37 Guangzhou Railway Station 07:14 2017 US$36 US$57 US$63 US$99
T9 Beijing West Railway Station 15:18 Chongqing North Railway Station 15:48 2079 US$37 US$59 US$66 US$103
T90 Guangzhou Railway Station 18:45 Shijiazhuang 15:15 2017 US$36 US$57 US$63 US$99
T97A Beijing West Railway Station 13:08 Guangzhou East 10:10 2302 US$40 US$63 US$70 US$110
T98A Guangzhou East 18:05 Beijing West Railway Station 14:51 2302 US$40 US$63 US$70 US$110
T98B Jiulong 15:15 Beijing West Railway Station 14:51 2475 US$42 US$67 US$73 US$116

[ Click To Go Back ]

Search a different Train Connection