- Find Group Tours
- Find China Day Tours
- Find China Hotels
- Find China Flights
- Find China Transfer
- Find China Trains
Complete Your China Tour
Note:
We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!
China Train Search
| Train No | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| 1606/1607 | Ankan | 19:23 | Huaihua | 12:35 | 1072 | US$11 | US$19 | US$23 | US$37 |
| 1608/1605 | Huaihua | 13:40 | Ankan | 07:41 | 1072 | US$11 | US$19 | US$23 | US$37 |
| 1912/1913 | Wenzhou | 19:30 | Chengdu East | 09:10 | 2430 | US$20 | US$37 | US$42 | US$70 |
| 1914/1911 | Chengdu East | 10:55 | Wenzhou | 05:30 | 2430 | US$20 | US$37 | US$42 | US$70 |
| 4905 | Ankan | 07:41 | Hanzhong | 11:52 | 240 | US$3 | US$5 | US$10 | US$16 |
| 4906 | Hanzhong | 16:13 | Ankan | 21:00 | 240 | US$3 | US$5 | US$10 | US$16 |
| 4908/4909 | Ankan | 08:10 | Xianyang | 13:19 | 282 | US$3 | US$6 | US$10 | US$16 |
| 4913 | Ankan | 06:57 | Hanzhong | 10:30 | 240 | US$3 | US$5 | US$10 | US$16 |
| 4916/4917 | Xianyang | 13:50 | Ankan | 19:06 | 282 | US$3 | US$6 | US$10 | US$16 |
| 6065 | Ankan | 08:02 | Dazhou | 15:10 | 276 | US$3 | US$6 | US$10 | US$16 |
| 6066 | Dazhou | 07:00 | Ankan | 12:05 | 276 | US$3 | US$6 | US$10 | US$16 |
| K1002/K1003 | Xian Railway Station | 20:17 | Chongqing North Railway Station | 08:55 | 777 | US$8 | US$14 | US$17 | US$27 |
| K1004/K1001 | Chongqing North Railway Station | 10:20 | Xian Railway Station | 22:20 | 777 | US$8 | US$14 | US$17 | US$27 |
| K1032/K1033/K1035 | Xian Railway Station | 18:46 | Guiyang Railway Station | 18:54 | 1272 | US$12 | US$22 | US$26 | US$42 |
| K1036/K1034/K1031 | Guiyang Railway Station | 20:40 | Xian Railway Station | 21:28 | 1272 | US$12 | US$22 | US$26 | US$42 |
| K1062/K1063 | Harbin Railway Station | 14:58 | Chongqing North Railway Station | 14:47 | 3529 | US$27 | US$48 | US$54 | US$91 |
| K1064/K1061 | Chongqing North Railway Station | 21:10 | Harbin Railway Station | 21:38 | 3529 | US$27 | US$48 | US$54 | US$91 |
| K1076/K1077 | Chongqing North Railway Station | 11:52 | Ningbo East | 23:02 | 2359 | US$20 | US$36 | US$41 | US$69 |
| K1078/K1075 | Ningbo East | 07:19 | Chongqing North Railway Station | 17:15 | 2359 | US$20 | US$36 | US$41 | US$69 |
| K1152/K1153 | Shanghai Railway Station | 22:06 | Chongqing North Railway Station | 23:41 | 2027 | US$18 | US$32 | US$37 | US$61 |
| K1154/K1151 | Chongqing North Railway Station | 15:18 | Shanghai Railway Station | 18:21 | 2027 | US$18 | US$32 | US$37 | US$61 |
| K1156/K1157 | Shanghai Railway Station | 09:17 | Chengdu Railway Station | 13:48 | 2159 | US$19 | US$34 | US$38 | US$64 |
| K1158/K1155 | Chengdu Railway Station | 12:02 | Shanghai Railway Station | 16:59 | 2159 | US$19 | US$34 | US$38 | US$64 |
| K117 | Beijing West Railway Station | 11:22 | Panzhihua | 05:58 | 2960 | US$23 | US$42 | US$48 | US$80 |
| K1172/K1173 | Guangzhou Railway Station | 09:54 | Dazhou | 14:36 | 2075 | US$18 | US$32 | US$37 | US$61 |



