- Find Group Tours
- Find China Day Tours
- Find China Hotels
- Find China Flights
- Find China Transfer
- Find China Trains
Complete Your China Tour
Note:
We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!
China Train Search
| Train No | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| 1008/1009 | Guangzhou | 22:26 | Wanzhou | 06:20 | 2232 | US$32 | US$53 | US$59 | US$96 |
| 1010/1007 | Wanzhou | 10:00 | Guangzhou | 19:45 | 2232 | US$32 | US$53 | US$59 | US$96 |
| 1312/1313 | Tianjin | 15:13 | Chengdu | 06:19 | 2502 | US$19 | US$35 | US$40 | US$67 |
| 1314/1311 | Chengdu | 12:44 | Tianjin | 05:28 | 2502 | US$19 | US$35 | US$40 | US$67 |
| 1363 | Beijing West | 21:48 | Chengdu | 05:01 | 2214 | US$32 | US$53 | US$59 | US$96 |
| 1364 | Chengdu | 22:00 | Beijing West | 05:49 | 2214 | US$32 | US$53 | US$59 | US$96 |
| 1485 | Taiyuan | 14:29 | Chengdu | 18:50 | 1665 | US$26 | US$43 | US$48 | US$77 |
| 1486 | Chengdu | 20:28 | Taiyuan | 22:44 | 1665 | US$26 | US$43 | US$48 | US$77 |
| 1606/1607 | Ankan | 17:35 | Huaihua | 12:41 | 1146 | US$10 | US$18 | US$22 | US$36 |
| 1608/1605 | Huaihua | 13:40 | Ankan | 09:33 | 1146 | US$10 | US$18 | US$22 | US$36 |
| 4903/4902 | Shenmu | 15:05 | Ankan | 10:13 | 1032 | US$17 | US$29 | US$33 | US$52 |
| 4904/4901 | Ankan | 17:08 | Shenmu | 12:22 | 1032 | US$17 | US$29 | US$33 | US$52 |
| 4905 | Ankan | 07:30 | Hanzhong | 12:33 | 240 | US$5 | US$8 | US$15 | US$23 |
| 4906 | Hanzhong | 16:08 | Ankan | 21:31 | 240 | US$5 | US$8 | US$15 | US$23 |
| 4908/4909 | Ankan | 07:46 | Xian | 11:58 | 259 | US$3 | US$5 | US$10 | US$15 |
| 4913 | Ankan | 06:58 | Hanzhong | 10:34 | 240 | US$5 | US$8 | US$15 | US$23 |
| 4916/4917 | Xian | 12:40 | Ankan | 17:11 | 259 | US$3 | US$5 | US$10 | US$15 |
| 4958/4955 | Ankan | 09:43 | Xian | 14:16 | 259 | US$3 | US$5 | US$10 | US$15 |
| 4964/4963 | Xian | 15:15 | Ankan | 19:38 | 259 | US$3 | US$5 | US$10 | US$15 |
| 6065 | Ankan | 08:20 | Dazhou | 14:40 | 276 | US$5 | US$8 | US$14 | US$22 |
| 6066 | Dazhou | 06:30 | Ankan | 12:19 | 276 | US$5 | US$8 | US$14 | US$22 |
| K1002/K1003 | Xian | 20:22 | ChongQing North | 09:06 | 777 | US$15 | US$23 | US$27 | US$41 |
| K1004/K1001 | ChongQing North | 10:08 | Xian | 22:40 | 777 | US$15 | US$23 | US$27 | US$41 |
| K1022/K1023 | ChongQing North | 10:58 | Wuchang | 05:09 | 1226 | US$13 | US$22 | US$25 | US$40 |
| K1024/K1021 | Wuchang | 15:25 | ChongQing North | 09:58 | 1232 | US$13 | US$22 | US$25 | US$40 |



