- Find Group Tours
- Find China Day Tours
- Find China Hotels
- Find China Flights
- Find China Transfer
- Find China Trains
Complete Your China Tour
Note:
We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!
China Train Search
| Train No | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| 1019 | Hefei | 11:35 | Dongguan East | 07:22 | 1324 | US$12 | US$21 | US$25 | US$40 |
| 1020 | Dongguan East | 15:30 | Hefei | 10:35 | 1324 | US$12 | US$21 | US$25 | US$40 |
| 1427 | Beijing West | 13:38 | Anking | 06:10 | 1272 | US$21 | US$34 | US$39 | US$62 |
| 1428 | Anking | 18:10 | Beijing West | 12:18 | 1272 | US$21 | US$34 | US$39 | US$62 |
| 1505 | Hefei | 19:08 | Shenzhen West | 15:26 | 1400 | US$23 | US$38 | US$42 | US$68 |
| 1506 | Shenzhen West | 16:40 | Hefei | 13:09 | 1400 | US$23 | US$38 | US$42 | US$68 |
| K309/K312 | Guangzhou East | 11:09 | Hefei | 06:20 | 1410 | US$26 | US$40 | US$45 | US$71 |
| K311/K310 | Hefei | 14:15 | Guangzhou East | 08:59 | 1410 | US$26 | US$40 | US$45 | US$71 |
| K321/K320 | Hefei | 18:00 | Fuzhou | 12:48 | 1080 | US$21 | US$32 | US$36 | US$57 |
| K322/K319 | Fuzhou | 13:56 | Hefei | 09:03 | 1080 | US$21 | US$32 | US$36 | US$57 |
| K612/K613 | NanChang | 15:37 | Lienyungang East | 08:46 | 967 | US$10 | US$17 | US$21 | US$32 |
| K614/K611 | Lienyungang East | 18:00 | NanChang | 08:54 | 967 | US$10 | US$17 | US$21 | US$32 |
| K706/K707 | Xian | 14:09 | Anking | 09:12 | 1195 | US$22 | US$34 | US$39 | US$60 |
| K708/K705 | Anking | 17:30 | Xian | 13:10 | 1195 | US$22 | US$34 | US$39 | US$60 |
| K8392/K8393 | Susong | 15:15 | Liuan | 20:52 | 344 | US$4 | US$7 | US$10 | US$16 |
| K8394/K8391 | Liuan | 08:31 | Susong | 14:35 | 344 | US$4 | US$7 | US$10 | US$16 |
| K8434/K8435 | Shanghai | 23:52 | Anking | 08:40 | 653 | US$13 | US$21 | US$24 | US$37 |
| K8436/K8433 | Anking | 10:24 | Shanghai | 22:09 | 653 | US$13 | US$21 | US$24 | US$37 |
| K8587 | Bengbu | 10:15 | Anking | 16:34 | 327 | US$4 | US$7 | US$10 | US$16 |
| K8588 | Anking | 09:28 | Bengbu | 16:45 | 327 | US$4 | US$7 | US$10 | US$16 |
| K92/K93 | Shenzhen West | 17:45 | Taizhou | 15:20 | 1686 | US$29 | US$46 | US$51 | US$81 |
| K94/K91 | Taizhou | 16:53 | Shenzhen West | 14:40 | 1686 | US$29 | US$46 | US$51 | US$81 |
Page 1 of 1 First Previous 1 Next Last



