- Find Group Tours
- Find China Day Tours
- Find China Hotels
- Find China Flights
- Find China Transfer
- Find China Trains
Complete Your China Tour
Note:
We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!
China Train Search
| Train No | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| 2690/2688/2685 | Manzhouli | 11:13 | Dandong | 14:06 | 1774 | US$16 | US$29 | US$33 | US$54 |
| 4245 | Tonghua | 07:52 | Baihe | 14:21 | 277 | US$3 | US$6 | US$10 | US$16 |
| 4246 | Baihe | 14:48 | Tonghua | 20:53 | 277 | US$3 | US$6 | US$10 | US$16 |
| 6219 | Tsitsihar | 17:53 | Nianzishan | 20:17 | 113 | US$1 | US$3 | US$10 | US$16 |
| 6220 | Nianzishan | 20:38 | Tsitsihar | 23:16 | 113 | US$1 | US$3 | US$10 | US$16 |
| 6235 | Tsitsihar | 06:55 | Hairlar | 20:13 | 507 | US$6 | US$10 | US$12 | US$20 |
| 6236 | Hairlar | 06:05 | Tsitsihar | 17:50 | 507 | US$6 | US$10 | US$12 | US$20 |
| 6255 | Tsitsihar | 10:24 | Zalantun | 14:16 | 174 | US$2 | US$4 | US$10 | US$16 |
| 6256 | Zalantun | 06:47 | Tsitsihar | 10:46 | 174 | US$2 | US$4 | US$10 | US$16 |
| 6345 | Tonghua | 06:39 | Longjing | 16:03 | 431 | US$5 | US$9 | US$11 | US$18 |
| 6346 | Longjing | 12:18 | Tonghua | 22:45 | 431 | US$5 | US$9 | US$11 | US$18 |
| 6349 | Tonghua | 08:02 | Linjiang | 11:28 | 122 | US$2 | US$3 | US$10 | US$16 |
| 6350 | Linjiang | 12:01 | Tonghua | 15:31 | 122 | US$2 | US$3 | US$10 | US$16 |
| K7378/K7379 | Dandong | 14:42 | Longjing | 11:38 | 1066 | US$11 | US$19 | US$23 | US$37 |
| K7380/K7377 | Longjing | 16:21 | Dandong | 13:38 | 1066 | US$11 | US$19 | US$23 | US$37 |
| K7388/K7389 | Dunhua | 08:35 | Baihe | 05:48 | 1015 | US$10 | US$18 | US$21 | US$35 |
| K7390/K7387 | Baihe | 00:41 | Dunhua | 22:35 | 1015 | US$10 | US$18 | US$21 | US$35 |
| K7394/K7391 | Baishan | 22:19 | Baicheng | 12:23 | 793 | US$8 | US$15 | US$18 | US$29 |
| K7397 | Shenyang | 09:13 | Baihe | 00:11 | 653 | US$7 | US$12 | US$15 | US$24 |
| K7398 | Baihe | 06:47 | Shenyang | 20:18 | 653 | US$7 | US$12 | US$15 | US$24 |
| K7429 | Tonghua | 06:55 | Baishan | 08:09 | 60 | US$1 | US$1 | US$10 | US$16 |
| K7430 | Baishan | 15:12 | Beijing | 09:59 | 1233 | US$12 | US$21 | US$25 | US$41 |
| K7525 | Tonghua | 13:23 | Baishan | 14:38 | 60 | US$1 | US$1 | US$10 | US$16 |
| K7526 | Baishan | 08:43 | Tonghua | 09:46 | 60 | US$1 | US$1 | US$10 | US$16 |
Page 1 of 1 First Previous 1 Next Last



