Note:

We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!

 

tailormade

China Train Search

Train No From Dep. Time To Arr. Time Distance(km) Hard Seat Soft Seat Hard Sleeper Soft Sleeper
1134/1135 Wuhai West 14:00 Tianjin East Railway Station 10:46 1332 US$13 US$23 US$27 US$43
1136/1133 Tianjin East Railway Station 20:53 Wuhai West 17:55 1332 US$13 US$23 US$27 US$43
1163 Beijing West Railway Station 19:03 Hancheng 13:13 1001 US$10 US$18 US$21 US$35
1164 Hancheng 16:10 Beijing West Railway Station 10:18 1001 US$10 US$18 US$21 US$35
1172/1173 Taiyuan Railway Station 17:00 Harbin Railway Station 20:58 1846 US$17 US$30 US$34 US$57
1174/1171 Harbin Railway Station 09:41 Taiyuan Railway Station 13:46 1846 US$17 US$30 US$34 US$57
1301 Beijing 10:49 Manzhouli 19:13 2331 US$20 US$35 US$40 US$67
1302 Manzhouli 13:10 Beijing 21:27 2336 US$20 US$35 US$40 US$67
1303 Beijing West Railway Station 20:35 Zhengzhou Railway Station 07:39 880 US$9 US$16 US$19 US$31
1304 Zhengzhou Railway Station 07:20 Beijing West Railway Station 19:33 880 US$9 US$16 US$19 US$31
1453 Beijing West Railway Station 12:09 Nanchang Railway Station 06:05 1449 US$13 US$24 US$28 US$46
1454 Nanchang Railway Station 17:15 Beijing West Railway Station 11:06 1449 US$13 US$24 US$28 US$46
1456/1457 Hohhot Railway Station 07:58 Tongliao 10:00 1478 US$14 US$25 US$29 US$48
1458/1455 Tongliao 17:25 Hohhot Railway Station 19:02 1478 US$14 US$25 US$29 US$48
1461 Beijing 11:59 Shanghai Railway Station 07:50 1463 US$14 US$25 US$29 US$48
1462 Shanghai Railway Station 12:38 Beijing 09:36 1463 US$14 US$25 US$29 US$48
1467 Beijing 17:00 Jiagedaqi 20:05 1775 US$16 US$28 US$33 US$54
1468 Jiagedaqi 12:30 Beijing 15:46 1780 US$16 US$28 US$33 US$54
1482/1483 Nanchang Railway Station 09:57 Baotou 22:15 2398 US$20 US$36 US$41 US$69
1484/1481 Baotou 06:58 Nanchang Railway Station 16:58 2398 US$20 US$36 US$41 US$69
1487 Beijing West Railway Station 10:17 Zhengzhou Railway Station 20:39 880 US$9 US$16 US$19 US$31
1488 Zhengzhou Railway Station 20:07 Beijing West Railway Station 09:11 880 US$9 US$16 US$19 US$31
1490 Kiamusu 18:50 Beijing 23:40 1908 US$17 US$31 US$35 US$58
1503/1502 Beijing West Railway Station 09:43 Lienyungang East 23:05 1033 US$10 US$19 US$22 US$36
1504/1501 Lienyungang East 18:35 Beijing West Railway Station 08:42 1033 US$10 US$19 US$22 US$36

[ Click To Go Back ]

Search a different Train Connection