- Find Group Tours
- Find China Day Tours
- Find China Hotels
- Find China Flights
- Find China Transfer
- Find China Trains
Complete Your China Tour
Note:
We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!
China Train Search
| Train No | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| 1115 | Beijing West | 09:32 | Baotou | 22:24 | 818 | US$14 | US$24 | US$27 | US$43 |
| 1116 | Baotou | 19:21 | Beijing West | 08:28 | 818 | US$14 | US$24 | US$27 | US$43 |
| 1134/1135 | Wuhai West | 11:41 | Tianjin | 07:09 | 1332 | US$21 | US$35 | US$40 | US$64 |
| 1136/1133 | Tianjin | 21:05 | Wuhai West | 16:46 | 1332 | US$21 | US$35 | US$40 | US$64 |
| 1138/1139 | Taiyuan | 15:55 | Shenyang North | 15:17 | 1461 | US$23 | US$39 | US$44 | US$70 |
| 1140/1137 | Shenyang North | 16:07 | Taiyuan | 15:43 | 1461 | US$23 | US$39 | US$44 | US$70 |
| 1163 | Beijing West | 19:03 | Hancheng | 13:13 | 1001 | US$17 | US$28 | US$32 | US$51 |
| 1164 | Hancheng | 16:10 | Beijing West | 10:23 | 1001 | US$17 | US$28 | US$32 | US$51 |
| 1172/1173 | Taiyuan | 17:00 | Harbin | 20:32 | 1846 | US$28 | US$46 | US$52 | US$84 |
| 1174/1171 | Harbin | 09:33 | Taiyuan | 13:22 | 1846 | US$28 | US$46 | US$52 | US$84 |
| 1301 | Beijing | 10:03 | Manzhouli | 18:46 | 2336 | US$32 | US$55 | US$61 | US$98 |
| 1302 | Manzhouli | 13:07 | Beijing | 21:27 | 2336 | US$32 | US$55 | US$61 | US$98 |
| 1303 | Beijing West | 21:50 | Zhengzhou | 08:36 | 880 | US$15 | US$25 | US$29 | US$45 |
| 1304 | Zhengzhou | 06:45 | Beijing West | 20:02 | 880 | US$15 | US$25 | US$29 | US$45 |
| 1363 | Beijing West | 21:48 | Chengdu | 05:01 | 2214 | US$32 | US$53 | US$59 | US$96 |
| 1364 | Chengdu | 22:00 | Beijing West | 05:49 | 2214 | US$32 | US$53 | US$59 | US$96 |
| 1409 | Beijing West | 14:00 | Wuhu | 05:11 | 1217 | US$20 | US$33 | US$38 | US$60 |
| 1410 | Wuhu | 20:51 | Beijing West | 12:50 | 1217 | US$20 | US$33 | US$38 | US$60 |
| 1427 | Beijing West | 13:38 | Anking | 06:10 | 1272 | US$21 | US$34 | US$39 | US$62 |
| 1428 | Anking | 18:10 | Beijing West | 12:18 | 1272 | US$21 | US$34 | US$39 | US$62 |
| 1453 | Beijing West | 12:16 | NanChang | 06:08 | 1449 | US$23 | US$39 | US$44 | US$70 |
| 1454 | NanChang | 17:06 | Beijing West | 10:57 | 1449 | US$23 | US$39 | US$44 | US$70 |
| 1456/1457 | Hohhot | 08:00 | Tongliao | 09:15 | 1478 | US$23 | US$39 | US$44 | US$70 |
| 1458/1455 | Tongliao | 17:23 | Hohhot | 19:40 | 1478 | US$23 | US$39 | US$44 | US$70 |
| 1461 | Beijing | 11:57 | Shanghai | 10:03 | 1463 | US$23 | US$39 | US$44 | US$70 |



