- Find Group Tours
- Find China Day Tours
- Find China Hotels
- Find China Flights
- Find China Transfer
- Find China Trains
Complete Your China Tour
Note:
We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!
China Train Search
| Train No | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| 1172/1173 | Taiyuan Railway Station | 17:00 | Harbin Railway Station | 20:58 | 1846 | US$17 | US$30 | US$34 | US$57 |
| 1302 | Manzhouli | 12:25 | Beijing | 21:27 | 2382 | US$20 | US$36 | US$41 | US$69 |
| 1416/1417 | Heze | 11:40 | Harbin Railway Station | 14:41 | 1916 | US$17 | US$31 | US$35 | US$59 |
| 1470/1471 | Xuzhou | 13:38 | Harbin Railway Station | 15:37 | 1940 | US$17 | US$31 | US$35 | US$59 |
| 1489 | Tianjin East Railway Station | 22:18 | Kiamusu | 22:40 | 1771 | US$16 | US$29 | US$33 | US$54 |
| 1490 | Kiamusu | 18:50 | Tianjin East Railway Station | 21:08 | 1771 | US$16 | US$29 | US$33 | US$54 |
| 1548/1545 | Harbin Railway Station | 12:44 | Dezhou | 09:05 | 1498 | US$14 | US$25 | US$29 | US$48 |
| 2007 | Shenyang | 16:10 | Kiamusu | 08:12 | 1056 | US$11 | US$19 | US$22 | US$36 |
| 2008 | Kiamusu | 19:20 | Shenyang | 09:43 | 1056 | US$11 | US$19 | US$22 | US$36 |
| 2018 | Mudanjiang | 16:30 | Dalian | 11:16 | 1301 | US$13 | US$23 | US$27 | US$44 |
| 2051 | Dalian | 11:50 | Mudanjiang | 06:56 | 1301 | US$13 | US$23 | US$27 | US$44 |
| 2052 | Mudanjiang | 10:45 | Dalian | 05:23 | 1301 | US$13 | US$23 | US$27 | US$44 |
| 2061 | Dalian | 13:50 | Jiagedaqi | 14:21 | 1587 | US$15 | US$26 | US$30 | US$50 |
| 2082/2084 | Hairlar | 19:19 | Dalian | 20:18 | 1663 | US$15 | US$28 | US$32 | US$53 |
| 2083/2081 | Dalian | 08:23 | Hairlar | 08:35 | 1663 | US$15 | US$28 | US$32 | US$53 |
| 2095 | Panjin | 10:30 | Kiamusu | 05:42 | 1258 | US$12 | US$22 | US$26 | US$42 |
| 2169 | Dalian | 21:18 | Tsitsihar | 14:33 | 1156 | US$11 | US$21 | US$24 | US$40 |
| 2170 | Tsitsihar | 16:39 | Dalian | 11:47 | 1156 | US$11 | US$21 | US$24 | US$40 |
| 2209 | Dalian | 14:23 | Tsitsihar | 07:05 | 1181 | US$11 | US$21 | US$24 | US$40 |
| 2623/2625 | Dalian | 07:34 | Manzhouli | 10:34 | 1927 | US$17 | US$31 | US$35 | US$59 |
| 2626/2624 | Manzhouli | 19:09 | Dalian | 22:35 | 1927 | US$17 | US$31 | US$35 | US$59 |
| 2667 | Dalian | 08:13 | Mohe | 20:16 | 2184 | US$19 | US$34 | US$39 | US$64 |
| 2668 | Mohe | 21:50 | Dalian | 13:59 | 2184 | US$19 | US$34 | US$39 | US$64 |
| 2704/2705 | Dandong | 06:47 | Harbin East | 21:30 | 835 | US$9 | US$15 | US$18 | US$30 |
| 2706/2703 | Harbin East | 06:15 | Dandong | 19:48 | 835 | US$9 | US$15 | US$18 | US$30 |



