- Find Group Tours
- Find China Day Tours
- Find China Hotels
- Find China Flights
- Find China Transfer
- Find China Trains
Complete Your China Tour
Note:
We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!
China Train Search
| Train No | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| D2101 | Wuhan Railway Stations | 08:03 | Guangzhou South | 14:00 | 1069 | US$52 | US$63 | - | - |
| D2102 | Guangzhou South | 08:12 | Wuhan Railway Stations | 14:18 | 1069 | US$52 | US$63 | - | - |
| D2103 | Wuhan Railway Stations | 14:45 | Guangzhou South | 20:52 | 1069 | US$52 | US$63 | - | - |
| D2104 | Guangzhou South | 14:40 | Wuhan Railway Stations | 20:43 | 1069 | US$52 | US$63 | - | - |
| D7801 | Changsha South | 07:00 | Guangzhou South | 10:24 | 707 | US$35 | US$42 | - | - |
| D7802 | Guangzhou South | 08:33 | Changsha South | 12:24 | 707 | US$35 | US$42 | - | - |
| D7803 | Changsha South | 09:20 | Guangzhou South | 13:15 | 707 | US$35 | US$42 | - | - |
| D7804 | Guangzhou South | 10:42 | Changsha South | 14:32 | 707 | US$35 | US$42 | - | - |
| D7805 | Changsha South | 12:46 | Guangzhou South | 16:40 | 707 | US$35 | US$42 | - | - |
| D7806 | Guangzhou South | 13:47 | Changsha South | 17:45 | 707 | US$35 | US$42 | - | - |
| D7807 | Changsha South | 14:50 | Guangzhou South | 18:49 | 707 | US$35 | US$42 | - | - |
| D7808 | Guangzhou South | 16:55 | Changsha South | 20:52 | 707 | US$35 | US$42 | - | - |
| D7809 | Changsha South | 18:29 | Guangzhou South | 22:21 | 707 | US$35 | US$42 | - | - |
| D7810 | Guangzhou South | 19:10 | Changsha South | 22:55 | 707 | US$35 | US$42 | - | - |
| D7816 | Guangzhou South | 10:10 | Chenzhou West | 12:04 | 377 | US$18 | US$22 | - | - |
| D7817 | Chenzhou West | 12:33 | Guangzhou South | 14:24 | 377 | US$18 | US$22 | - | - |
| D7818 | Guangzhou South | 15:18 | Chenzhou West | 17:18 | 377 | US$18 | US$22 | - | - |
| D7819 | Chenzhou West | 17:40 | Guangzhou South | 19:34 | 377 | US$18 | US$22 | - | - |
| D7820 | Guangzhou South | 09:10 | Hengyang East | 12:12 | 530 | US$26 | US$31 | - | - |
| D7821 | Hengyang East | 12:29 | Guangzhou South | 15:32 | 530 | US$26 | US$31 | - | - |
| D7822 | Guangzhou South | 16:06 | Hengyang East | 18:47 | 530 | US$26 | US$31 | - | - |
| D7823 | Hengyang East | 19:08 | Guangzhou South | 21:55 | 530 | US$26 | US$31 | - | - |
| G1021 | Wuhan Railway Stations | 07:00 | Guangzhou South | 10:58 | 1069 | - | - | - | - |
| G1022 | Guangzhou South | 07:00 | Wuhan Railway Stations | 11:00 | 1069 | - | - | - | - |
| G1024 | Guangzhou South | 07:15 | Wuhan Railway Stations | 11:13 | 1069 | - | - | - | - |



