- Find Group Tours
- Find China Day Tours
- Find China Hotels
- Find China Flights
- Find China Transfer
- Find China Trains
Complete Your China Tour
Note:
We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!
China Train Search
| Train No | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Dalian | 12:48 | Mudanjiang | 08:45 | 1301 | US$13 | US$23 | US$27 | US$43 |
| 2018 | Mudanjiang | 16:30 | Dalian | 11:16 | 1301 | US$13 | US$23 | US$27 | US$43 |
| 2051 | Dalian | 11:50 | Mudanjiang | 06:51 | 1301 | US$13 | US$23 | US$27 | US$43 |
| 2052 | Mudanjiang | 10:45 | Dalian | 05:23 | 1301 | US$13 | US$23 | US$27 | US$43 |
| 2061 | Dalian | 13:50 | Jiagedaqi | 14:20 | 1587 | US$15 | US$26 | US$30 | US$50 |
| 2062 | Jiagedaqi | 11:30 | Dalian | 11:00 | 1587 | US$15 | US$26 | US$30 | US$50 |
| 2082/2084 | Hairlar | 19:17 | Dalian | 20:18 | 1663 | US$15 | US$28 | US$32 | US$53 |
| 2083/2081 | Dalian | 08:23 | Hairlar | 08:28 | 1663 | US$15 | US$28 | US$32 | US$53 |
| 2169 | Dalian | 21:18 | Tsitsihar | 14:33 | 1156 | US$11 | US$21 | US$24 | US$40 |
| 2170 | Tsitsihar | 18:39 | Dalian | 11:47 | 1156 | US$11 | US$21 | US$24 | US$40 |
| 2209 | Dalian | 14:23 | Tsitsihar | 07:05 | 1181 | US$11 | US$21 | US$24 | US$40 |
| 2210 | Tsitsihar | 17:34 | Dalian | 10:30 | 1181 | US$11 | US$21 | US$24 | US$40 |
| 2219 | Dalian | 13:29 | Tsitsihar | 06:10 | 1181 | US$11 | US$21 | US$24 | US$40 |
| 2220 | Tsitsihar | 12:47 | Dalian | 06:08 | 1181 | US$11 | US$21 | US$24 | US$40 |
| 2623/2625 | Dalian | 07:34 | Manzhouli | 10:34 | 1927 | US$17 | US$31 | US$35 | US$58 |
| 2667 | Dalian | 08:13 | Mohe | 20:16 | 2184 | US$19 | US$34 | US$38 | US$64 |
| 2668 | Mohe | 21:50 | Dalian | 13:59 | 2184 | US$19 | US$34 | US$38 | US$64 |
| 6331 | Dalian | 06:42 | Lushun | 08:25 | 61 | US$1 | US$2 | US$10 | US$16 |
| 6332 | Lushun | 16:25 | Dalian | 18:14 | 61 | US$1 | US$2 | US$10 | US$16 |
| 6334 | Zhuanghe | 13:44 | Dalian | 18:30 | 185 | US$2 | US$4 | US$10 | US$16 |
| K369/K368 | Dalian | 13:40 | Hankou | 17:51 | 2244 | US$19 | US$34 | US$39 | US$65 |
| K370/K367 | Hankou | 08:20 | Dalian | 12:23 | 2239 | US$19 | US$34 | US$39 | US$65 |
| K549 | Dalian | 17:01 | Tsitsihar | 07:24 | 1156 | US$11 | US$21 | US$24 | US$40 |
| K550 | Tsitsihar | 15:47 | Dalian | 07:42 | 1156 | US$11 | US$21 | US$24 | US$40 |
| K681/K684 | Beijing | 20:06 | Dalian | 08:08 | 943 | US$10 | US$17 | US$21 | US$33 |



