- Find Group Tours
- Find China Day Tours
- Find China Hotels
- Find China Flights
- Find China Transfer
- Find China Trains
Complete Your China Tour
Note:
We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!
China Train Search
| Train No | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| 2123/2126 | Tsitsihar | 10:38 | Dandong | 08:58 | 1390 | US$13 | US$23 | US$27 | US$45 |
| 2124/2125 | Dandong | 15:26 | Tsitsihar | 13:51 | 1390 | US$13 | US$23 | US$27 | US$45 |
| 2251/2253/2256/2257 | Beijing | 12:15 | Dandong | 09:42 | 1166 | US$11 | US$21 | US$24 | US$40 |
| 2258/2255/2254/2252 | Dandong | 13:10 | Beijing | 11:13 | 1166 | US$11 | US$21 | US$24 | US$40 |
| 2686/2687/2689 | Dandong | 15:58 | Manzhouli | 18:46 | 1774 | US$16 | US$28 | US$33 | US$54 |
| 2690/2688/2685 | Manzhouli | 11:26 | Dandong | 14:06 | 1774 | US$16 | US$28 | US$33 | US$54 |
| 2704/2705 | Dandong | 06:47 | Harbin East | 21:26 | 835 | US$9 | US$15 | US$18 | US$30 |
| 2706/2703 | Harbin East | 06:15 | Dandong | 19:48 | 835 | US$9 | US$15 | US$18 | US$30 |
| 4223 | Shenyang | 06:28 | Dandong | 12:18 | 277 | US$3 | US$6 | US$10 | US$16 |
| 4224 | Dandong | 19:23 | Shenyang | 23:42 | 277 | US$3 | US$6 | US$10 | US$16 |
| K188/K189 | Shanghai Railway Station | 17:34 | Dandong | 05:02 | 2384 | US$20 | US$36 | US$41 | US$69 |
| K190/K187 | Dandong | 08:02 | Shanghai Railway Station | 15:37 | 2384 | US$20 | US$36 | US$41 | US$69 |
| K27 | Beijing | 17:27 | Dandong | 07:17 | 1132 | US$11 | US$20 | US$23 | US$38 |
| K28 | Dandong | 18:31 | Beijing | 08:31 | 1132 | US$11 | US$20 | US$23 | US$38 |
| K7315 | Shenyang North | 16:31 | Dandong | 20:50 | 280 | US$3 | US$6 | US$10 | US$16 |
| K7316 | Dandong | 05:42 | Shenyang North | 10:02 | 280 | US$3 | US$6 | US$10 | US$16 |
| K7317 | Shenyang North | 07:21 | Dandong | 11:38 | 280 | US$3 | US$6 | US$10 | US$16 |
| K7318 | Dandong | 13:45 | Shenyang | 17:41 | 277 | US$3 | US$6 | US$10 | US$16 |
| K7339 | Dalian | 09:38 | Dandong | 19:18 | 595 | US$7 | US$11 | US$14 | US$23 |
| K7340 | Dandong | 08:31 | Dalian | 18:44 | 595 | US$7 | US$11 | US$14 | US$23 |
| K7378/K7379 | Dandong | 14:42 | Longjing | 11:38 | 1066 | US$11 | US$19 | US$23 | US$37 |
| K7380/K7377 | Longjing | 16:21 | Dandong | 13:38 | 1066 | US$11 | US$19 | US$23 | US$37 |
| K7591 | Shanhaiguan | 07:00 | Dandong | 18:53 | 758 | US$8 | US$14 | US$17 | US$27 |
| K7592 | Dandong | 07:26 | Shanhaiguan | 19:54 | 758 | US$8 | US$14 | US$17 | US$27 |
| K956/K957 | Qingdao Railway Station | 18:10 | Dandong | 17:30 | 1745 | US$16 | US$28 | US$33 | US$54 |



