- Find Group Tours
- Find China Day Tours
- Find China Hotels
- Find China Flights
- Find China Transfer
- Find China Trains
Complete Your China Tour
Note:
We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!
China Train Search
| Train No | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| 1019 | Hefei | 11:35 | Dongguan East | 07:22 | 1324 | US$12 | US$21 | US$25 | US$40 |
| 1020 | Dongguan East | 15:30 | Hefei | 10:35 | 1324 | US$12 | US$21 | US$25 | US$40 |
| 1152/1153 | Xian | 12:16 | Hangzhou | 10:21 | 1558 | US$24 | US$40 | US$45 | US$73 |
| 1154/1151 | Hangzhou | 13:12 | Xian | 09:26 | 1558 | US$24 | US$40 | US$45 | US$73 |
| 1409 | Beijing West | 14:00 | Wuhu | 05:11 | 1217 | US$20 | US$33 | US$38 | US$60 |
| 1410 | Wuhu | 20:51 | Beijing West | 12:50 | 1217 | US$20 | US$33 | US$38 | US$60 |
| 1427 | Beijing West | 13:38 | Anking | 06:10 | 1272 | US$21 | US$34 | US$39 | US$62 |
| 1428 | Anking | 18:10 | Beijing West | 12:18 | 1272 | US$21 | US$34 | US$39 | US$62 |
| 1505 | Hefei | 19:08 | Shenzhen West | 15:26 | 1400 | US$23 | US$38 | US$42 | US$68 |
| 1506 | Shenzhen West | 16:40 | Hefei | 13:09 | 1400 | US$23 | US$38 | US$42 | US$68 |
| 2025 | Bengbu | 13:17 | Xiamen | 18:03 | 1537 | US$24 | US$40 | US$45 | US$71 |
| 2026 | Xiamen | 21:15 | Hefei | 03:20 | 1406 | US$23 | US$38 | US$42 | US$68 |
| 2039 | Shangqiu | 09:05 | Hefei | 15:10 | 399 | US$4 | US$7 | US$10 | US$15 |
| 2040 | Hefei | 08:11 | Shangqiu | 13:38 | 399 | US$4 | US$7 | US$10 | US$15 |
| 2192/2193 | Huangshan | 16:00 | Zhengzhou | 08:01 | 989 | US$9 | US$17 | US$20 | US$32 |
| 2194/2191 | Zhengzhou | 22:22 | Huangshan | 14:43 | 989 | US$9 | US$17 | US$20 | US$32 |
| 2276/2277 | Hangzhou | 16:32 | Zhengzhou | 08:11 | 1047 | US$10 | US$17 | US$21 | US$33 |
| 2278/2275 | Zhengzhou | 23:08 | Hangzhou | 15:09 | 1047 | US$10 | US$17 | US$21 | US$33 |
| D3002/D3003 | 07:49 | Wuhan | 12:23 | 819 | US$37 | US$45 | - | - | |
| D3004/D3001 | Hankou | 17:00 | 22:43 | 821 | US$37 | US$45 | - | - | |
| D3008/D3005 | Hankou | 08:00 | 13:30 | 821 | US$37 | US$45 | - | - | |
| D3010/D3011 | 16:38 | Hankou | 20:52 | 821 | US$37 | US$45 | - | - | |
| D3012/D3009 | Wuchang | 08:35 | 14:35 | 841 | US$38 | US$46 | - | - | |
| D3014/D3015 | 17:45 | Hankou | 22:43 | 821 | US$37 | US$45 | - | - | |
| D3018/D3019 | Changzhou | 11:07 | Wuchang | 16:00 | 841 | US$38 | US$46 | - | - |



