- Find Group Tours
- Find China Day Tours
- Find China Hotels
- Find China Flights
- Find China Transfer
- Find China Trains
Complete Your China Tour
Note:
We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!
China Train Search
| Train No | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| 1467 | Beijing | 17:00 | Jiagedaqi | 20:07 | 1775 | US$16 | US$29 | US$33 | US$54 |
| 1468 | Jiagedaqi | 12:30 | Beijing | 15:46 | 1780 | US$16 | US$29 | US$33 | US$54 |
| 2061 | Dalian | 13:50 | Jiagedaqi | 14:21 | 1587 | US$15 | US$26 | US$30 | US$50 |
| 2062 | Jiagedaqi | 11:29 | Dalian | 11:00 | 1587 | US$15 | US$26 | US$30 | US$50 |
| 2667 | Dalian | 08:13 | Mohe | 20:16 | 2184 | US$19 | US$34 | US$39 | US$64 |
| 2668 | Mohe | 21:50 | Dalian | 13:59 | 2184 | US$19 | US$34 | US$39 | US$64 |
| 6245 | Tsitsihar | 10:51 | Gulian | 09:41 | 923 | US$9 | US$17 | US$20 | US$32 |
| 6246 | Gulian | 10:41 | Jiagedaqi | 22:07 | 492 | US$6 | US$10 | US$12 | US$20 |
| 6250 | Jiagedaqi | 06:24 | Tsitsihar | 18:10 | 431 | US$5 | US$9 | US$11 | US$18 |
| 6957 | Tsitsihar | 20:16 | Bishui | 13:32 | 710 | US$8 | US$14 | US$16 | US$26 |
| 6958 | Bishui | 14:08 | Tsitsihar | 07:03 | 710 | US$8 | US$14 | US$16 | US$26 |
| 6959 | Jiagedaqi | 05:20 | Tahe | 10:31 | 262 | US$3 | US$6 | US$10 | US$16 |
| 6960 | Tahe | 18:48 | Jiagedaqi | 23:35 | 262 | US$3 | US$6 | US$10 | US$16 |
| K7041 | Harbin East | 21:10 | Mohe | 18:32 | 1203 | US$12 | US$21 | US$25 | US$41 |
| K7042 | Mohe | 19:46 | Harbin Railway Station | 14:18 | 1194 | US$11 | US$21 | US$24 | US$40 |
| K7049 | Harbin Railway Station | 20:15 | Jiagedaqi | 07:23 | 719 | US$8 | US$14 | US$16 | US$26 |
| K7050 | Jiagedaqi | 19:32 | Harbin Railway Station | 07:19 | 719 | US$8 | US$14 | US$16 | US$26 |
| K7093/K7096/K7097 | Harbin Railway Station | 19:12 | Hairlar | 18:44 | 1249 | US$12 | US$21 | US$25 | US$41 |
| K7098/K7095/K7094 | Hairlar | 09:18 | Harbin Railway Station | 08:20 | 1249 | US$12 | US$21 | US$25 | US$41 |
Page 1 of 1 First Previous 1 Next Last



