- Find Group Tours
- Find China Day Tours
- Find China Hotels
- Find China Flights
- Find China Transfer
- Find China Trains
Complete Your China Tour
Note:
We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!
China Train Search
| Train No | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| K382/K383 | Hankou | 19:46 | Nantong | 08:42 | 967 | US$10 | US$17 | US$21 | US$33 |
| K384/K381 | Nantong | 17:45 | Hankou | 07:31 | 967 | US$10 | US$17 | US$21 | US$33 |
| K564/K565 | Nantong | 13:00 | Taiyuan Railway Station | 06:40 | 1409 | US$13 | US$24 | US$28 | US$46 |
| K566/K563 | Taiyuan Railway Station | 16:00 | Nantong | 10:35 | 1409 | US$13 | US$24 | US$28 | US$46 |
| K568/K569 | Nantong | 15:40 | Chongqing North Railway Station | 23:05 | 2117 | US$18 | US$33 | US$38 | US$63 |
| K570/K567 | Chongqing North Railway Station | 23:59 | Nantong | 11:10 | 2117 | US$18 | US$33 | US$38 | US$63 |
| K771 | Jinan Railway Stations | 07:30 | Nantong | 20:20 | 830 | US$9 | US$15 | US$18 | US$30 |
| K772 | Nantong | 06:40 | Jinan Railway Stations | 18:56 | 830 | US$9 | US$15 | US$18 | US$30 |
| K8454/K8455 | Nanjing Railway Station | 12:40 | Nantong | 16:50 | 284 | US$3 | US$6 | US$10 | US$16 |
| K8456/K8453 | Nantong | 08:00 | Nanjing Railway Station | 12:50 | 284 | US$3 | US$6 | US$10 | US$16 |
| K8502/K8503 | Nanjing Railway Station | 08:10 | Nantong | 12:30 | 284 | US$3 | US$6 | US$10 | US$16 |
| K8504/K8501 | Nantong | 14:55 | Nanjing Railway Station | 18:46 | 284 | US$3 | US$6 | US$10 | US$16 |
| K8505 | Huai'an | 09:20 | Nantong | 13:45 | 291 | US$3 | US$6 | US$10 | US$16 |
| K8506 | Nantong | 13:50 | Huai'an | 18:38 | 291 | US$3 | US$6 | US$10 | US$16 |
| K8599 | Huai'an | 14:25 | Nantong | 19:55 | 291 | US$3 | US$6 | US$10 | US$16 |
| K8600 | Nantong | 08:45 | Huai'an | 13:40 | 291 | US$3 | US$6 | US$10 | US$16 |
| Z51 | Beijing | 21:17 | Nantong | 09:55 | 1325 | - | - | - | - |
| Z52 | Nantong | 18:50 | Beijing | 07:22 | 1325 | - | - | - | - |
Page 1 of 1 First Previous 1 Next Last



