Note:

We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!

 

tailormade

China Train Search

Train No From Dep. Time To Arr. Time Distance(km) Hard Seat Soft Seat Hard Sleeper Soft Sleeper
1085 Jinan Railway Stations 09:20 Urumqi Railway Station 09:15 3747 US$28 US$50 US$57 US$96
1086 Urumqi Railway Station 21:35 Jinan Railway Stations 23:05 3747 US$28 US$50 US$57 US$96
1112/1113 Qingdao Railway Station 15:22 Hankou 11:58 1577 US$15 US$26 US$30 US$50
1114/1111 Hankou 17:07 Qingdao Railway Station 14:18 1577 US$15 US$26 US$30 US$50
1148/1149 Baoji 16:05 Lienyungang East 09:48 1243 US$12 US$21 US$25 US$41
1150/1147 Lienyungang East 17:08 Baoji 10:00 1243 US$12 US$21 US$25 US$41
1152/1153 Xian Railway Station 13:26 Hangzhou Railway Station 11:57 1558 US$15 US$26 US$30 US$50
1154/1151 Hangzhou Railway Station 13:16 Xian Railway Station 09:31 1558 US$15 US$26 US$30 US$50
1281 Jinan Railway Stations 10:54 Shenzhen West Railway Station 14:06 2100 US$18 US$33 US$38 US$63
1282 Shenzhen West Railway Station 15:40 Jinan Railway Stations 19:50 2100 US$18 US$33 US$38 US$63
1303 Beijing West Railway Station 20:35 Zhengzhou Railway Station 07:39 880 US$9 US$16 US$19 US$31
1304 Zhengzhou Railway Station 07:20 Beijing West Railway Station 19:33 880 US$9 US$16 US$19 US$31
1453 Beijing West Railway Station 12:09 Nanchang Railway Station 06:05 1449 US$13 US$24 US$28 US$46
1454 Nanchang Railway Station 17:15 Beijing West Railway Station 11:06 1449 US$13 US$24 US$28 US$46
1487 Beijing West Railway Station 10:17 Zhengzhou Railway Station 20:39 880 US$9 US$16 US$19 US$31
1488 Zhengzhou Railway Station 20:07 Beijing West Railway Station 09:11 880 US$9 US$16 US$19 US$31
1503/1502 Beijing West Railway Station 09:43 Lienyungang East 23:05 1033 US$10 US$19 US$22 US$36
1504/1501 Lienyungang East 18:35 Beijing West Railway Station 08:42 1033 US$10 US$19 US$22 US$36
1551/1554 Taiyuan Railway Station 19:42 Lienyungang East 13:45 1136 US$11 US$20 US$23 US$38
1552/1553 Lienyungang East 16:25 Taiyuan Railway Station 12:02 1136 US$11 US$20 US$23 US$38
1564/1565 Qingdao Railway Station 15:38 Zhengzhou Railway Station 06:30 1061 US$11 US$19 US$23 US$37
1566/1563 Zhengzhou Railway Station 21:30 Qingdao Railway Station 12:14 1061 US$11 US$19 US$23 US$37
2039 Shangqiu 09:05 Hefei 14:42 399 US$4 US$8 US$10 US$16
2040 Hefei 07:50 Shangqiu 13:38 399 US$4 US$8 US$10 US$16
2192/2193 Hefei 23:45 Zhengzhou Railway Station 07:56 602 US$7 US$11 US$14 US$23

[ Click To Go Back ]

Search a different Train Connection