- Find Group Tours
- Find China Day Tours
- Find China Hotels
- Find China Flights
- Find China Transfer
- Find China Trains
Complete Your China Tour
Note:
We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!
China Train Search
| Train No | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| 1606/1607 | Ankan | 19:23 | Huaihua | 12:35 | 1072 | US$11 | US$19 | US$23 | US$37 |
| 1608/1605 | Huaihua | 13:40 | Ankan | 07:41 | 1072 | US$11 | US$19 | US$23 | US$37 |
| 1912/1913 | Wenzhou | 19:30 | Chengdu East | 09:10 | 2430 | US$20 | US$37 | US$42 | US$70 |
| D5206/D5207 | Wuchang | 13:10 | Shiyan | 17:22 | 506 | US$25 | US$30 | - | - |
| D5208/D5205 | Shiyan | 17:32 | Wuchang | 21:49 | 506 | US$25 | US$30 | - | - |
| D5211 | Hankou | 08:30 | Shiyan | 12:28 | 486 | US$24 | US$29 | - | - |
| D5212/D5209 | Shiyan | 12:38 | Wuhan Railway Stations | 17:03 | 517 | US$25 | US$30 | - | - |
| K1062/K1063 | Harbin Railway Station | 14:58 | Chongqing North Railway Station | 14:47 | 3529 | US$27 | US$48 | US$54 | US$91 |
| K1064/K1061 | Chongqing North Railway Station | 21:10 | Harbin Railway Station | 21:38 | 3529 | US$27 | US$48 | US$54 | US$91 |
| K1076/K1077 | Chongqing North Railway Station | 11:52 | Ningbo East | 23:02 | 2359 | US$20 | US$36 | US$41 | US$69 |
| K1078/K1075 | Ningbo East | 07:19 | Chongqing North Railway Station | 17:15 | 2359 | US$20 | US$36 | US$41 | US$69 |
| K1152/K1153 | Shanghai Railway Station | 22:06 | Chongqing North Railway Station | 23:41 | 2027 | US$18 | US$32 | US$37 | US$61 |
| K1156/K1157 | Shanghai Railway Station | 09:17 | Chengdu Railway Station | 13:48 | 2159 | US$19 | US$34 | US$38 | US$64 |
| K1158/K1155 | Chengdu Railway Station | 12:02 | Shanghai Railway Station | 16:59 | 2159 | US$19 | US$34 | US$38 | US$64 |
| K117 | Beijing West Railway Station | 11:22 | Panzhihua | 05:58 | 2960 | US$23 | US$42 | US$48 | US$80 |
| K1172/K1173 | Guangzhou Railway Station | 09:54 | Dazhou | 14:36 | 2075 | US$18 | US$32 | US$37 | US$61 |
| K1174/K1171 | Dazhou | 11:10 | Guangzhou Railway Station | 16:22 | 2075 | US$18 | US$32 | US$37 | US$61 |
| K118 | Panzhihua | 12:01 | Beijing West Railway Station | 05:34 | 2960 | US$23 | US$42 | US$48 | US$80 |
| K123/K122 | Shanghai South | 13:54 | Shiyan | 11:10 | 1678 | US$15 | US$28 | US$32 | US$53 |
| K124/K121 | Shiyan | 12:20 | Shanghai South | 11:38 | 1678 | US$15 | US$28 | US$32 | US$53 |
| K15 | Jinan Railway Stations | 07:08 | Chongqing North Railway Station | 11:01 | 2058 | US$18 | US$32 | US$37 | US$61 |
| K16 | Chongqing North Railway Station | 12:38 | Jinan Railway Stations | 15:13 | 2058 | US$18 | US$32 | US$37 | US$61 |
| K206/K207 | Chengdu Railway Station | 17:50 | Qingdao Railway Station | 07:52 | 2688 | US$22 | US$39 | US$45 | US$75 |
| K208/K205 | Qingdao Railway Station | 16:42 | Chengdu Railway Station | 08:45 | 2688 | US$22 | US$39 | US$45 | US$75 |
| K257 | Tianjin East Railway Station | 16:42 | Chengdu Railway Station | 06:11 | 2458 | US$20 | US$37 | US$42 | US$70 |



