- Find Group Tours
- Find China Day Tours
- Find China Hotels
- Find China Flights
- Find China Transfer
- Find China Trains
Complete Your China Tour
Note:
We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!
China Train Search
| Train No | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| 1051 | Tianjin East Railway Station | 16:13 | Tsitsihar | 12:59 | 1474 | US$14 | US$25 | US$29 | US$48 |
| 1052 | Tsitsihar | 18:21 | Tianjin East Railway Station | 14:10 | 1445 | US$13 | US$24 | US$28 | US$46 |
| 1342/1343 | Hangzhou Railway Station | 14:05 | Tsitsihar | 08:52 | 2898 | US$23 | US$41 | US$47 | US$79 |
| 1344/1341 | Tsitsihar | 16:52 | Hangzhou Railway Station | 09:30 | 2898 | US$23 | US$41 | US$47 | US$79 |
| 1467 | Beijing | 17:00 | Jiagedaqi | 20:05 | 1775 | US$16 | US$28 | US$33 | US$54 |
| 1468 | Jiagedaqi | 12:30 | Beijing | 15:46 | 1780 | US$16 | US$28 | US$33 | US$54 |
| 1801 | Beijing North | 13:47 | Tsitsihar | 13:10 | 1374 | US$13 | US$23 | US$27 | US$45 |
| 1802 | Tsitsihar | 13:50 | Beijing North | 12:28 | 1374 | US$13 | US$23 | US$27 | US$45 |
| 2061 | Dalian | 13:50 | Jiagedaqi | 14:20 | 1587 | US$15 | US$26 | US$30 | US$50 |
| 2062 | Jiagedaqi | 11:30 | Dalian | 11:00 | 1587 | US$15 | US$26 | US$30 | US$50 |
| 2082/2084 | Hairlar | 19:17 | Dalian | 20:18 | 1663 | US$15 | US$28 | US$32 | US$53 |
| 2083/2081 | Dalian | 08:23 | Hairlar | 08:28 | 1663 | US$15 | US$28 | US$32 | US$53 |
| 2123/2126 | Tsitsihar | 10:38 | Dandong | 08:58 | 1390 | US$13 | US$23 | US$27 | US$45 |
| 2124/2125 | Dandong | 15:26 | Tsitsihar | 13:51 | 1390 | US$13 | US$23 | US$27 | US$45 |
| 2169 | Dalian | 21:18 | Tsitsihar | 14:33 | 1156 | US$11 | US$21 | US$24 | US$40 |
| 2170 | Tsitsihar | 18:39 | Dalian | 11:47 | 1156 | US$11 | US$21 | US$24 | US$40 |
| 2209 | Dalian | 14:23 | Tsitsihar | 07:05 | 1181 | US$11 | US$21 | US$24 | US$40 |
| 2210 | Tsitsihar | 17:34 | Dalian | 10:30 | 1181 | US$11 | US$21 | US$24 | US$40 |
| 2219 | Dalian | 13:29 | Tsitsihar | 06:10 | 1181 | US$11 | US$21 | US$24 | US$40 |
| 2220 | Tsitsihar | 12:47 | Dalian | 06:08 | 1181 | US$11 | US$21 | US$24 | US$40 |
| 2623/2625 | Dalian | 07:34 | Manzhouli | 10:34 | 1927 | US$17 | US$31 | US$35 | US$58 |
| 2626/2624 | Manzhouli | 19:32 | Changtu | 15:16 | 1395 | US$13 | US$23 | US$27 | US$45 |
| 2667 | Dalian | 08:13 | Mohe | 20:16 | 2184 | US$19 | US$34 | US$38 | US$64 |
| 2668 | Mohe | 21:50 | Dalian | 13:59 | 2184 | US$19 | US$34 | US$38 | US$64 |
| 2686/2687/2689 | Dandong | 15:58 | Manzhouli | 18:46 | 1774 | US$16 | US$28 | US$33 | US$54 |



