- Find Group Tours
- Find China Day Tours
- Find China Hotels
- Find China Flights
- Find China Transfer
- Find China Trains
Complete Your China Tour
Note:
We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!
China Train Search
| Train No | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| 1043 | Xian Railway Station | 21:25 | Kuitun | 11:08 | 2810 | US$23 | US$41 | US$46 | US$78 |
| 1044 | Kuitun | 18:47 | Xian Railway Station | 10:04 | 2810 | US$23 | US$41 | US$46 | US$78 |
| 1085 | Jinan Railway Stations | 09:20 | Urumqi Railway Station | 09:15 | 3747 | US$28 | US$51 | US$57 | US$96 |
| 1086 | Urumqi Railway Station | 21:35 | Jinan Railway Stations | 23:05 | 3747 | US$28 | US$51 | US$57 | US$96 |
| 1661 | Baoji | 10:45 | Aqsu | 12:51 | 3235 | US$25 | US$46 | US$52 | US$86 |
| 1662 | Aqsu | 23:41 | Baoji | 06:09 | 3235 | US$25 | US$46 | US$52 | US$86 |
| 7507 | Southwuwei | 10:42 | Jiayuguan | 21:26 | 480 | US$5 | US$9 | US$12 | US$19 |
| 7508 | Jiayuguan | 10:08 | Southwuwei | 21:35 | 480 | US$5 | US$9 | US$12 | US$19 |
| 7519 | Zhongwei | 16:14 | Wuwei | 23:02 | 257 | US$3 | US$5 | US$10 | US$16 |
| 7520 | Wuwei | 08:58 | Zhongwei | 15:42 | 257 | US$3 | US$5 | US$10 | US$16 |
| K1352/K1353 | Urumqi Railway Station | 21:08 | Lienyungang East | 21:25 | 3638 | US$28 | US$50 | US$56 | US$94 |
| K1354/K1351 | Lienyungang East | 11:10 | Urumqi Railway Station | 11:47 | 3638 | US$28 | US$50 | US$56 | US$94 |
| K169 | Xian Railway Station | 22:55 | Korla | 15:24 | 2882 | US$23 | US$42 | US$47 | US$79 |
| K170 | Korla | 20:31 | Xian Railway Station | 14:18 | 2882 | US$23 | US$42 | US$47 | US$79 |
| K175 | Shangqiu | 18:01 | Urumqi Railway Station | 13:21 | 3282 | US$25 | US$46 | US$52 | US$86 |
| K176 | Urumqi Railway Station | 22:22 | Zhengzhou Railway Station | 15:06 | 3079 | US$24 | US$44 | US$50 | US$83 |
| K43B | Beijing | 10:55 | Jiayuguan | 19:14 | 2221 | US$19 | US$35 | US$39 | US$66 |
| K44B | Jiayuguan | 11:10 | Beijing | 19:39 | 2221 | US$19 | US$35 | US$39 | US$66 |
| K452/K453 | Chengdu Railway Station | 19:11 | Urumqi Railway Station | 18:52 | 3026 | US$24 | US$43 | US$49 | US$82 |
| K454/K451 | Urumqi Railway Station | 13:34 | Chengdu Railway Station | 15:01 | 3026 | US$24 | US$43 | US$49 | US$82 |
| K542/K543 | Chongqing North Railway Station | 17:35 | Urumqi Railway Station | 13:39 | 3345 | US$26 | US$46 | US$53 | US$88 |
| K544/K541 | Urumqi Railway Station | 14:06 | Chongqing North Railway Station | 12:35 | 3345 | US$26 | US$46 | US$53 | US$88 |
| K591 | Xian Railway Station | 10:56 | Dunhuang | 09:30 | 1809 | US$16 | US$29 | US$34 | US$56 |
| K592 | Dunhuang | 09:32 | Xian Railway Station | 09:23 | 1809 | US$16 | US$29 | US$34 | US$56 |
| K594/K595 | Hangzhou Railway Station | 11:10 | Urumqi Railway Station | 18:34 | 4168 | US$31 | US$55 | US$62 | US$105 |



