- Find Group Tours
- Find China Day Tours
- Find China Hotels
- Find China Flights
- Find China Transfer
- Find China Trains
Complete Your China Tour
Note:
We are currently unable to sell train tickets indepen-dently.
We are however selling train travel packages and tour packages including train travel.
Click here for details!
China Train Search
| Train No | From | Dep. Time | To | Arr. Time | Distance(km) | Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper |
|---|---|---|---|---|---|---|---|---|---|
| 1165/1168 | Taiyuan | 12:58 | Yichang | 10:05 | 1421 | US$13 | US$22 | US$26 | US$43 |
| 1166/1167 | Yichang | 11:32 | Taiyuan | 07:50 | 1421 | US$13 | US$22 | US$26 | US$43 |
| 1257 | Xiangfan | 20:40 | Kunming | 05:40 | 1906 | US$16 | US$29 | US$33 | US$54 |
| 1258 | Kunming | 07:08 | Xiangfan | 12:59 | 1906 | US$16 | US$29 | US$33 | US$54 |
| 1473 | Xiangfan | 09:30 | Zhanjiang | 11:41 | 1679 | US$14 | US$26 | US$30 | US$49 |
| 1474 | Zhanjiang | 15:26 | Xiangfan | 19:13 | 1679 | US$14 | US$26 | US$30 | US$49 |
| 1512/1513 | Wuxi | 17:29 | Yichang | 15:27 | 1614 | US$25 | US$42 | US$47 | US$76 |
| 1514/1511 | Yichang | 10:26 | Wuxi | 12:03 | 1614 | US$25 | US$42 | US$47 | US$76 |
| 1606/1607 | Ankan | 17:35 | Huaihua | 12:41 | 1146 | US$10 | US$18 | US$22 | US$36 |
| 1608/1605 | Huaihua | 13:40 | Ankan | 09:33 | 1146 | US$10 | US$18 | US$22 | US$36 |
| 1806/1807 | Zhanjiang | 20:50 | Luoyang | 06:40 | 2065 | US$17 | US$30 | US$34 | US$57 |
| 1808/1805 | Luoyang | 17:27 | Zhanjiang | 05:17 | 2065 | US$17 | US$30 | US$34 | US$57 |
| K253/K252 | Shanghai South | 15:41 | Yichang | 15:13 | 1882 | US$31 | US$50 | US$55 | US$87 |
| K254/K251 | Yichang | 14:05 | Shanghai South | 13:52 | 1882 | US$31 | US$50 | US$55 | US$87 |
| K49 | Beijing West | 13:53 | Yichang | 11:25 | 1432 | US$26 | US$40 | US$45 | US$71 |
| K50 | Yichang | 18:20 | Beijing West | 15:25 | 1432 | US$26 | US$40 | US$45 | US$71 |
| K626/K627 | Xian | 08:50 | Yichang | 23:55 | 1016 | US$19 | US$30 | US$34 | US$53 |
| K628/K625 | Yichang | 13:45 | Xian | 07:32 | 1016 | US$19 | US$30 | US$34 | US$53 |
| K8042/K8043 | Wuhan | 15:00 | Yichang | 20:50 | 394 | US$8 | US$13 | US$16 | US$24 |
| K8044/K8041 | Yichang | 08:00 | Wuhan | 13:06 | 394 | US$8 | US$13 | US$16 | US$24 |
| K8084/K8085 | Wuchang | 07:50 | Yichang | 13:28 | 383 | US$8 | US$13 | US$16 | US$24 |
| K8086/K8083 | Yichang | 14:28 | Wuchang | 19:02 | 383 | US$8 | US$13 | US$16 | US$24 |
| K932/K933 | Guangzhou | 14:50 | Yichang | 07:45 | 1256 | US$23 | US$37 | US$41 | US$64 |
| K934/K931 | Yichang | 19:35 | Guangzhou | 11:35 | 1256 | US$23 | US$37 | US$41 | US$64 |
Page 1 of 1 First Previous 1 Next Last



